Advertisement

Selected Race
                                                                      Page 1

                  Sigma Corporate Run

Place No.    Div/Tot  Div   Name                    Sex Team                                         Mtime   Pace     
===== ====== ======== ===== ======================= === ============================================ ======= ===== 
    1     22   1/449  M2024 Kosiani Dunkley           M TAX ADMINISTRATION JAMAICA (TAJ)               17:59  5:16 
    2   7617   2/449  M2024 Taffawa Dunnchie          M NATIONAL BAKING COMPANY LIMITED                19:18  5:39 
    3     52   1/645  M3034 Keroy Benjamin            M SEPROD LIMITED                                 19:31  5:43 
    4     40   1/197  M4549 Carlisle Russell          M PEPSI-COLA JAMAICA BOTTLING CO LTD             20:13  5:55 
    5     32   2/197  M4549 Gerold Palmer             M DUNNS ELECTRICAL AND HARDWARE LIMITED          20:18  5:57 
    6  13679   1/53   M1719 Stanford Davy             M EDNA MANLEY COLLEGE OF VISUAL AND PERFORMING   20:40  6:03 
    7  16551   1/724  M2529 Romane Occonor            M DERRIMON TRADING CO LTD                        20:45  6:05 
    8     35   1/266  M4044 Michael Mitchell          M JAMALCO                                        20:54  6:07 
    9     42   2/724  M2529 Roald Garel               M JAMAICA PUBLIC SERVICE COMPANY LIMITED         21:00  6:09 
   10   9717                Claude Fraser             M DEPARTMENT OF CORRECTIONAL SERVICE             21:14  6:13 
   11     43   3/197  M4549 Richard Brown             M BANK OF JAMAICA                                21:27  6:17 
   12   6718   3/724  M2529 Sadeakie Morgan           M WINDALCO                                       21:41  6:21 
   13   8505   4/724  M2529 Cajay Campbell            M NATIONAL HOUSING TRUST                         21:50  6:24 
   14   4859   1/27   M6064 Everton Grennell          M ADVANCED INTEGRATED SYSTEMS LTD                22:00  6:27 
   15     55   1/78   M5559 Oral Anderson             M RJR GLEANER COMMUNICATIONS GROUP               22:06  6:28 
   16   3463   5/724  M2529 Jason Smith               M SHERWIN WILLIAMS                               22:11  6:30 
   17  13295   3/449  M2024 Keneil Wright             M PASSPORT IMMIGRATION AND CITIZENSHIP AGENCY    22:39  6:38 
   18   5687   4/449  M2024 Wayne Carter              M DUNNS ELECTRICAL AND HARDWARE LIMITED          22:40  6:38 
   19   3612   2/645  M3034 Terrence Williams         M TROPICAL BATTERY CO LTD                        22:48  6:41 
   20   9736                Henroy Lewis              M DEPARTMENT OF CORRECTIONAL SERVICE             22:49  6:41 
   21    463   3/645  M3034 Dawyne Smith              M BANK OF JAMAICA                                23:04  6:45 
   22  12815   5/449  M2024 Kamoy Lewis               M ATL UNBEATABLE GROUP                           23:10  6:47 
   23     36   6/724  M2529 Jeffrey Blackett          M JAMAICA CIVIL AVIATION AUTHORITY               23:16  6:49 
   24   6798   7/724  M2529 Mark Morris               M INDUSTRIAL CHEMICAL COMPANY                    23:17  6:49 
   25    179   8/724  M2529 Romario Martin            M SAGICOR GROUP JAMAICA LIMITED                  23:19  6:50 
   26   2376                Kevon Brooks              M BERTS AUTO PARTS                               23:25  6:51 
   27   8395   1/426  M3539 Gregriga Calder           M JAMALCO                                        23:29  6:53 
   28   7621   9/724  M2529 Haron Hamilton            M NATIONAL BAKING COMPANY LIMITED                23:36  6:55 
   29     71   4/645  M3034 Andre Latchman            M SAGICOR GROUP JAMAICA LIMITED                  23:36  6:55 
   30    459   5/645  M3034 Christopher Scott         M BANK OF JAMAICA                                23:37  6:55 
   31   6738   4/197  M4549 Alexey Zaytsev            M WINDALCO                                       23:40  6:56 
   32   1577   2/266  M4044 Cordia Scarlette          M KONNEXX SERVICES LIMITED                       23:42  6:56 
   33     24   1/522  F3539 Jozanne Harris            F SUN ISLAND JAMAICA LIMITED                     23:44  6:57 
   34   1562  10/724  M2529 Ryan Green                M KONNEXX SERVICES LIMITED                       23:44  6:57 
   35    408   2/78   M5559 Phillip Hyman             M BANK OF JAMAICA                                23:48  6:58 
   36   8683   6/449  M2024 Javon Rutherford          M RESTAURANTS OF JAMAICA LTD                     23:49  6:58 
   37   7605   6/645  M3034 Leroy Bolton              M NATIONAL BAKING COMPANY LIMITED                23:56  7:00 
   38    474   7/645  M3034 Kimani Thomas             M BANK OF JAMAICA                                23:56  7:00 
   39   3537   8/645  M3034 Richard Johnson           M MAY PEN HOSPITAL                               23:57  7:01 
   40   6680   7/449  M2024 Kawan Wright              M SHIPPING ASSOCIATION OF JAMAICA                24:03  7:03 
   41  10992   2/426  M3539 Marvin Sherriffe          M GUARDSMAN GROUP LIMITED                        24:03  7:03 
   42   2275   8/449  M2024 Odean Hood                M KINGSTON BOOKSHOP                              24:06  7:03 
   43   5409  11/724  M2529 Omar Buckle               M SPANISH COURT HOTEL                            24:09  7:04 
   44  10264  12/724  M2529 Kamar Jordon              M NATIONAL WORKS AGENCY                          24:12  7:05 
   45   6643  13/724  M2529 Mario Ebanks              M SHIPPING ASSOCIATION OF JAMAICA                24:15  7:06 
   46  11161   9/645  M3034 Kenroy Palmer             M GRACEKENNEDY/CATHERINE'S PEAK                  24:20  7:07 
   47   1670  10/645  M3034 Kenniel Bennett           M NATIONAL WATER COMMISSION                      24:20  7:08 
   48   8894                Jhavell Thomas            M WISYNCO GROUP LTD                              24:21  7:08 
   49   4429  11/645  M3034 Olando Pearson            M ROTOTECH  INTERNATIONAL LIMITED                24:23  7:08 
   50    395   1/129  M5054 Anthony Gayle             M BANK OF JAMAICA                                24:25  7:09 
   51   9075  14/724  M2529 Lancelot Williams         M RED STRIPE                                     24:27  7:10 
   52   3900   1/730  F3034 Tamesha Spooner           F MINISTRY OF NATIONAL SECURITY                  24:29  7:10 
   53   7649  12/645  M3034 Ewaion Smith              M NATIONAL BAKING COMPANY LIMITED                24:34  7:12 
   54   5083   9/449  M2024 Anthoney Bramwell         M KINGSTON WHARVES LIMITED                       24:34  7:12 
   55   1631                Dwight Baker              M NATIONAL HEALTH FUND                           24:35  7:12 
   56   1643                Kayon Fullerton           M NATIONAL HEALTH FUND                           24:36  7:12 
   57    693   3/266  M4044 Dwight Simms              M BUREAU OF STANDARDS JAMAICA                    24:37  7:13 
   58    363   3/426  M3539 Rickardo Braxford         M BANK OF JAMAICA                                24:40  7:13 
   59  11286  15/724  M2529 Michael Brown             M SAGICOR GROUP JAMAICA LIMITED                  24:40  7:13 
   60  15167  16/724  M2529 Nicholas Osbourne         M ALORICA JAMAICA                                24:40  7:13 
   61   9059   4/426  M3539 Paulus Schalekamp         M RED STRIPE                                     24:45  7:15 
   62   5841  10/449  M2024 Savion Small              M MINISTRY OF HEALTH AND WELLNESS                24:45  7:15 
   63   2281  13/645  M3034 Michael Jones             M KINGSTON BOOKSHOP                              24:46  7:15 
   64   9722                Owen Greaves              M DEPARTMENT OF CORRECTIONAL SERVICE             24:48  7:16 
   65   8670  17/724  M2529 Dwayne Palmer             M RESTAURANTS OF JAMAICA LTD                     24:49  7:16 
   66   1179  18/724  M2529 Travis Gayle              M JAMAICA CUSTOMS AGENCY                         24:51  7:17 
   67   3445   4/266  M4044 Christopher King          M SHERWIN WILLIAMS                               24:53  7:17 
   68  11035  14/645  M3034 Shaemaurice Robbinson     M JAMAICAN INFRASTRUCTURE OPERATOR LIMITED       24:54  7:17 
   69  15434   5/266  M4044 Jason Wignall             M SMITH AND STEWART DISTRIBUTORS LTD             24:55  7:18 
   70   5435  15/645  M3034 Morris Astley             M STEWARTS AUTOMOTIVE GROUP                      24:56  7:18 
   71   1501   6/266  M4044 Samora Humes              M KINGSTON INDUSTRIAL GARAGE                     24:59  7:19 
   72  10951  16/645  M3034 Danito Fullwood           M GUARDSMAN GROUP LIMITED                        25:03  7:20 
   73  12933  19/724  M2529 Ramone Graham             M JAMAICA PUBLIC SERVICE COMPANY LIMITED         25:03  7:20 
   74  10165  11/449  M2024 Sean Crooks               M HARDWARE AND LUMBER LIMITED                    25:04  7:20 
   75   1304   5/426  M3539 Kenroy Rhoden             M JAMAICA ENERGY PARTNERS                        25:06  7:21 
   76   2878  20/724  M2529 Azeim Johnson             M EDUCOM CO-OPERATIVE CREDIT UNION LTD           25:10  7:22 
   77  16587  17/645  M3034 Audley Whyte              M DERRIMON TRADING CO LTD                        25:10  7:22 
   78   2407                Kemar Hay                 M BERTS AUTO PARTS                               25:10  7:22 
   79   2440                Jovain Pearce             M BERTS AUTO PARTS                               25:11  7:22 
   80  14806  12/449  M2024 Garrett Green             M NICHE FINANCING LIMITED                        25:12  7:23 
   81  10729  21/724  M2529 Garfield Wynter           M HINDUJA GLOBAL SOLUTIONS                       25:14  7:23 
   82     46  22/724  M2529 Jason Baker               M ALLIANCE INVESTMENT MANAGEMENT LTD             25:18  7:25 
   83   6894  13/449  M2024 Rennald Morris            M ADMINISTRATOR GENERAL DEPARTMENT               25:19  7:25 
   84  14610   6/426  M3539 Andre Foster              M MINISTRY OF FINANCE AND THE PUBLIC SERVICE     25:22  7:26 
   85   8871                Anthony Forbes            M WISYNCO GROUP LTD                              25:22  7:26 
   86   7541  18/645  M3034 Kitwana Lawrence          M BCIC                                           25:25  7:27 
   87    172   7/426  M3539 Kareem Nembhard           M EXIM BANK JAMAICA                              25:26  7:27 
   88   7564  14/449  M2024 Delano White              M BCIC                                           25:28  7:28 
   89  13820  19/645  M3034 Sheldon McIntosh          M SELECT BRANDS                                  25:29  7:28 
   90   2264  23/724  M2529 Leander Fuller            M KINGSTON BOOKSHOP                              25:29  7:28 
   91   7864  24/724  M2529 Davian Baudere            M FINANCIAL SERVICES COMMISSION                  25:31  7:28 
   92  14100   8/426  M3539 Mario Clarke              M MINISTRY OF INDUSTRY, COMM, AGRI AND FISHERI   25:31  7:28 
   93  14607   1/324  F4044 Ann Burton                F MINISTRY OF FINANCE AND THE PUBLIC SERVICE     25:34  7:29 
   94    446  25/724  M2529 Rolando Redwood           M BANK OF JAMAICA                                25:35  7:30 
   95   3577  26/724  M2529 Winston Black             M PARAMOUNT TRADING JAMAICA LTD                  25:36  7:30 
   96    676   7/266  M4044 Duaine Douglas            M BUREAU OF STANDARDS JAMAICA                    25:38  7:30 
   97   4025  27/724  M2529 George Taylor             M VXI JAMAICA                                    25:39  7:31 
   98  14945   5/197  M4549 Courtney Blake            M NATIONAL COMMERCIAL BANK                       25:39  7:31 
   99   8681   8/266  M4044 Andrei Roper              M RESTAURANTS OF JAMAICA LTD                     25:40  7:31 
  100   3843  15/449  M2024 Shaquille Nelson          M JAMAICA PACKAGING INDUSTRIES                   25:40  7:31 
  101   3561  20/645  M3034 Lloyd Wilson              M MAY PEN HOSPITAL                               25:40  7:31 
  102   2220   9/266  M4044 Robert Taylor             M EGOV JAMAICA LIMITED                           25:41  7:31 
  103    701   9/426  M3539 Ryan White                M BUREAU OF STANDARDS JAMAICA                    25:41  7:31 
  104   9294  21/645  M3034 Oniel Lake                M LASCO                                          25:43  7:32 
  105   4295  10/426  M3539 Kamberi Dixon             M MINOTT EQUIPMENT & CHEMICALS LTD               25:43  7:32 
  106   5190  16/449  M2024 Mark Ashman               M KPMG                                           25:46  7:33 
  107  16578  11/426  M3539 Chester Touzalin          M DERRIMON TRADING CO LTD                        25:46  7:33 
  108   8106  12/426  M3539 Robert Osbourne           M J WRAY AND NEPHEW LIMITED                      25:47  7:33 
  109   8885                Sherro Newell             M WISYNCO GROUP LTD                              25:48  7:33 
  110  13806  22/645  M3034 Manfred Chin              M SUTHERLAND TEAM 1                              25:49  7:34 
  111  11736  28/724  M2529 Michael Stone             M SAGICOR GROUP JAMAICA LIMITED                  25:53  7:35 
  112    830  13/426  M3539 Jorge Herrera             M CARIBBEAN CEMENT COMPANY LIMITED               25:54  7:35 
  113   6722  29/724  M2529 Daniel Osbourne           M WINDALCO                                       25:59  7:36 
  114   5684  17/449  M2024 Roshawn Brown             M DUNNS ELECTRICAL AND HARDWARE LIMITED          25:59  7:36 
  115   3183  30/724  M2529 David Chambers            M MANPOWER AND MAINTENANCE SERVICES              26:00  7:37 
  116   1391  14/426  M3539 Auden Harris              M JAMAICA PRIVATE POWER COMPANY LTD              26:00  7:37 
  117  12932  15/426  M3539 O'Neil Gordon             M JAMAICA PUBLIC SERVICE COMPANY LIMITED         26:00  7:37 
  118  14975                Kwami Brown               M DEPARTMENT OF CORRECTIONAL SERVICE             26:01  7:37 
  119  11037  18/449  M2024 Michael Smith             M JAMAICAN INFRASTRUCTURE OPERATOR LIMITED       26:04  7:38 
  120   2306  23/645  M3034 Alister Thompson          M KINGSTON BOOKSHOP                              26:05  7:38 
  121   8429  24/645  M3034 Marcus McLaughlin         M JAMALCO                                        26:08  7:39 
  122   9064                Stephen Strachan          M RED STRIPE                                     26:09  7:39 
  123   9140  16/426  M3539 Dwayne Wilson             M TEAM TOURISM                                   26:10  7:40 
  124   9003  31/724  M2529 Javanie Gentles           M RED STRIPE                                     26:11  7:40 
  125   1788  32/724  M2529 Haniffe Morrison          M NATIONAL WATER COMMISSION                      26:13  7:40 
  126  11105                Storm Daley               M GRACEKENNEDY/CATHERINE'S PEAK                  26:14  7:41 
  127   2388                Akeem Douglas             M BERTS AUTO PARTS                               26:15  7:41 
  128  10182  25/645  M3034 Romain Johnson            M HARDWARE AND LUMBER LIMITED                    26:17  7:42 
  129   1129  33/724  M2529 Dwayne Pinnock            M HOUSING AGENCY OF JAMAICA LIMITED              26:18  7:42 
  130    726   2/53   M1719 Narado Burris             M CAMCORP INDUSTRIAL LIMITED                     26:19  7:42 
  131  12839  19/449  M2024 Daniel Morrison           M ATL UNBEATABLE GROUP                           26:20  7:43 
  132   2772   6/197  M4549 Michael Gordon            M MINISTRY OF TRANSPORT  AND MINING              26:21  7:43 
  133  13817  17/426  M3539 Kemoy Evelyn              M SELECT BRANDS                                  26:23  7:44 
  134   2381                Shavan Brown              M BERTS AUTO PARTS                               26:24  7:44 
  135   2562  10/266  M4044 Kevin Thomas              M JAMAICA PRODUCERS GROUP LIMITED                26:24  7:44 
  136   1629                Garvin Alcock             M NATIONAL HEALTH FUND                           26:25  7:44 
  137    180   7/197  M4549 Denzil Whyte              M KPMG                                           26:25  7:44 
  138   4020   1/1012 F2529 Shani Robinson            F VXI JAMAICA                                    26:25  7:44 
  139  15511  18/426  M3539 Dennis Brown              M AMG PACKAGING AND PAPER COMPANY LTD            26:27  7:45 
  140  12394   2/1012 F2529 Abayomi Jones             F SUTHERLAND TEAM 1                              26:28  7:45 
  141  16477  20/449  M2024 Rajae Barrett             M DERRIMON TRADING CO LTD                        26:28  7:45 
  142   3838  34/724  M2529 Milano Johnson            M JAMAICA PACKAGING INDUSTRIES                   26:28  7:45 
  143   2886  35/724  M2529 Patrick Morris            M EDUCOM CO-OPERATIVE CREDIT UNION LTD           26:31  7:46 
  144   9753                Adonis Sampson            M DEPARTMENT OF CORRECTIONAL SERVICE             26:31  7:46 
  145   1398  21/449  M2024 Cleon Sutherland          M JAMAICA PRIVATE POWER COMPANY LTD              26:32  7:46 
  146   2566   3/1012 F2529 Shantel Walters           F JAMAICA PRODUCERS GROUP LIMITED                26:32  7:46 
  147   2533  36/724  M2529 Dervin Campbell           M JAMAICA PRODUCERS GROUP LIMITED                26:32  7:46 
  148  11003  22/449  M2024 Waid Tomlinson            M GUARDSMAN GROUP LIMITED                        26:34  7:47 
  149   4858  37/724  M2529 Imrhon Ford               M ADVANCED INTEGRATED SYSTEMS LTD                26:34  7:47 
  150   9330  26/645  M3034 Oraesha Phillips          M LASCO                                          26:34  7:47 
  151    733  27/645  M3034 Jason Henry               M CAMCORP INDUSTRIAL LIMITED                     26:34  7:47 
  152   7719   8/197  M4549 Roberto Cossich           M DIGICEL                                        26:34  7:47 
  153  12870  28/645  M3034 Andrew Smith              M ATL UNBEATABLE GROUP                           26:34  7:47 
  154   3826  38/724  M2529 Miguel Danvers            M JAMAICA PACKAGING INDUSTRIES                   26:36  7:47 
  155  13762  23/449  M2024 Rennie Lopez              M TYRE WAREHOUSE                                 26:37  7:48 
  156   3474  11/266  M4044 Shevon Wright             M SHERWIN WILLIAMS                               26:38  7:48 
  157  12988  24/449  M2024 Jordan Cooper             M NATIONAL COMMERCIAL BANK                       26:42  7:49 
  158   5924  39/724  M2529 Sadiki McLean             M CONDUENT                                       26:44  7:50 
  159  13094  29/645  M3034 Dominic Hutchinson        M NESTLE JAMAICA LIMITED                         26:45  7:50 
  160   2263  25/449  M2024 Maurice Fowler            M KINGSTON BOOKSHOP                              26:45  7:50 
  161  11234  26/449  M2024 Akeem Ashman              M SAGICOR GROUP JAMAICA LIMITED                  26:45  7:50 
  162  12822   9/197  M4549 Renato Maitland           M ATL UNBEATABLE GROUP                           26:46  7:50 
  163   1723  12/266  M4044 Floyd Forbes              M NATIONAL WATER COMMISSION                      26:47  7:51 
  164   3649  40/724  M2529 Teo Campbell              M JCF CIVILIAN SUPPORT                           26:48  7:51 
  165   6710  10/197  M4549 Raymond Graham            M WINDALCO                                       26:48  7:51 
  166  10578  41/724  M2529 Deshawn Coleman           M DAWGEN GLOBAL LIMITED                          26:48  7:51 
  167   2463                Staffel Spence            M BERTS AUTO PARTS                               26:48  7:51 
  168   2175  13/266  M4044 Dane Williams             M SEPROD LIMITED                                 26:50  7:51 
  169   7044  11/197  M4549 Oneil Hynes               M ANDREWS MEMORIAL HOSPITAL                      26:50  7:51 
  170  14977                Fazil Cornish             M DEPARTMENT OF CORRECTIONAL SERVICE             26:54  7:53 
  171  10050  30/645  M3034 Ashsha Coley              M FOSRICH COMPANY LIMITED                        26:55  7:53 
  172   2465                Odane Terrelonge          M BERTS AUTO PARTS                               26:58  7:54 
  173    809  31/645  M3034 Perico Cameron            M CARIBBEAN CEMENT COMPANY LIMITED               26:58  7:54 
  174   3467  19/426  M3539 Damian Thomas             M SHERWIN WILLIAMS                               26:59  7:54 
  175   1232  32/645  M3034 Rammon Whyte              M JAMAICA CUSTOMS AGENCY                         26:59  7:54 
  176   7238                Harrington Paige          M ADVANTAGE COMMUNICATIONS INC                   26:59  7:54 
  177   1988  33/645  M3034 Jean Momplaisir           M PEPSI-COLA JAMAICA BOTTLING CO LTD             27:00  7:54 
  178   4993  42/724  M2529 Adrian Adlam              M COMPANIES OFFICE OF JAMAICA                    27:00  7:54 
  179   7749   2/324  F4044 Pauline Murphy            F DIGICEL                                        27:01  7:55 
  180   1991  34/645  M3034 Collin Morrison           M PEPSI-COLA JAMAICA BOTTLING CO LTD             27:02  7:55 
  181   5429  27/449  M2024 Rayon Thompson            M SPANISH COURT HOTEL                            27:02  7:55 
  182  13460  14/266  M4044 Ricardo Campbell          M TAX ADMINISTRATION JAMAICA (TAJ)               27:03  7:55 
  183   8004  35/645  M3034 Garvin Bent               M J WRAY AND NEPHEW LIMITED                      27:03  7:55 
  184   2572  36/645  M3034 Sanjae Wright             M JAMAICA PRODUCERS GROUP LIMITED                27:05  7:56 
  185   5725  43/724  M2529 Kenneth Smith             M DUNNS ELECTRICAL AND HARDWARE LIMITED          27:05  7:56 
  186   8829  37/645  M3034 Rayon Bucknor             M PRIME SPORTS JAMAICA LIMITED                   27:06  7:56 
  187   8385   2/129  M5054 Devon Allen               M JAMALCO                                        27:06  7:56 
  188   8725  20/426  M3539 Christopher Grant         M RJR GLEANER COMMUNICATIONS GROUP               27:07  7:56 
  189   2373                Rayando Black             M BERTS AUTO PARTS                               27:08  7:57 
  190   5722  28/449  M2024 Shemar Sinclair           M DUNNS ELECTRICAL AND HARDWARE LIMITED          27:08  7:57 
  191  16408  15/266  M4044 Jermone Bethune           M NESTLE JAMAICA LIMITED                         27:08  7:57 
  192   9727                Kenroy Henry              M DEPARTMENT OF CORRECTIONAL SERVICE             27:08  7:57 
  193   8895                Adrian Williams           M WISYNCO GROUP LTD                              27:09  7:57 
  194  16475  44/724  M2529 Jamar Barnes              M DERRIMON TRADING CO LTD                        27:11  7:58 
  195   2314  38/645  M3034 Kishawn White             M KINGSTON BOOKSHOP                              27:11  7:58 
  196    361  45/724  M2529 Joel Belafante            M BANK OF JAMAICA                                27:12  7:58 
  197  16472  29/449  M2024 Shemakata Anderson-Step   M DERRIMON TRADING CO LTD                        27:13  7:58 
  198  13491  30/449  M2024 Lenworth Forrest          M TAX ADMINISTRATION JAMAICA (TAJ)               27:14  7:58 
  199   9833  46/724  M2529 Shawn Nicholson           M FORESTRY DEPARTMENT                            27:14  7:59 
  200   8121  31/449  M2024 Ian Samuels               M J WRAY AND NEPHEW LIMITED                      27:14  7:59 
  201   2106  21/426  M3539 Michael Malcolm           M SEPROD LIMITED                                 27:17  7:59 
  202  10989  16/266  M4044 Byron Samuels             M GUARDSMAN GROUP LIMITED                        27:17  7:59 
  203    487  12/197  M4549 Glenroy Williams          M BANK OF JAMAICA                                27:17  7:59 
  204   6943  13/197  M4549 Samuel Rodney             M JUICI BEEF LIMITED                             27:18  8:00 
  205   2431                Richard Mitchell          M BERTS AUTO PARTS                               27:20  8:00 
  206  12624  39/645  M3034 Maurice Bailey            M BASHCO TRADING CO LTD                          27:21  8:01 
  207  14858  47/724  M2529 Roland Moore              M RURAL AGRICULTURAL DEVELOPMENT AUTHORITY       27:24  8:01 
  208  16594  48/724  M2529 Omar Williamson           M DERRIMON TRADING CO LTD                        27:25  8:02 
  209   5628  49/724  M2529 Fabian Blake              M JAMAICA OBSERVER LIMITED                       27:27  8:02 
  210   5697  50/724  M2529 Dennis Hall               M DUNNS ELECTRICAL AND HARDWARE LIMITED          27:28  8:03 
  211  13583  22/426  M3539 Marlon Thompson           M TAX ADMINISTRATION JAMAICA (TAJ)               27:29  8:03 
  212  15118  51/724  M2529 Leon Campbell             M ALORICA JAMAICA                                27:29  8:03 
  213  12764  52/724  M2529 Jamar Dewar               M ATL UNBEATABLE GROUP                           27:31  8:03 
  214  16504  17/266  M4044 Jason Duffus              M DERRIMON TRADING CO LTD                        27:31  8:03 
  215   4576  18/266  M4044 Koen Hietbrink            M AC HOTEL KINGSTON                              27:32  8:04 
  216   6734  23/426  M3539 Kenroy Whyte              M WINDALCO                                       27:33  8:04 
  217   8443  19/266  M4044 Paul Surgeon              M JAMALCO                                        27:34  8:04 
  218   1607  14/197  M4549 Fitzroy James             M NATIONAL ENVIRONMENT AND PLANNING AGENCY       27:35  8:05 
  219  12494  32/449  M2024 Keanu Williams            M SUTHERLAND TEAM 1                              27:35  8:05 
  220   8639  24/426  M3539 Myran Garnett             M RESTAURANTS OF JAMAICA LTD                     27:36  8:05 
  221  11311  53/724  M2529 Rohan Campbell            M SAGICOR GROUP JAMAICA LIMITED                  27:37  8:05 
  222   8431  40/645  M3034 Omar Morrison             M JAMALCO                                        27:37  8:05 
  223  14008  54/724  M2529 Jeff Midi                 M TILE CITY AND HOME CENTRE                      27:40  8:06 
  224  15730  41/645  M3034 Robin Doggan              M BUSTAMANTE HOSPITAL FOR CHILDREN               27:42  8:07 
  225   5721  55/724  M2529 Sakmar Scott              M DUNNS ELECTRICAL AND HARDWARE LIMITED          27:42  8:07 
  226   5589  42/645  M3034 Monday Imoikor            M TOTAL JAMAICA LTD                              27:42  8:07 
  227   8859  56/724  M2529 Wilbourne Williams        M PRIME SPORTS JAMAICA LIMITED                   27:42  8:07 
  228  16579  33/449  M2024 Rhamone Walker            M DERRIMON TRADING CO LTD                        27:43  8:07 
  229   3443  34/449  M2024 Chevon Jones              M SHERWIN WILLIAMS                               27:44  8:07 
  230   9339  57/724  M2529 Javaine Reid              M LASCO                                          27:44  8:07 
  231    432  58/724  M2529 Ramon McNeil              M BANK OF JAMAICA                                27:44  8:07 
  232    353   3/129  M5054 Kirk Barham               M BANK OF JAMAICA                                27:45  8:07 
  233   9912  35/449  M2024 Ryan Foster               M SUTHERLAND TEAM 2                              27:45  8:07 
  234   9715                Jordon Francis            M DEPARTMENT OF CORRECTIONAL SERVICE             27:45  8:08 
  235   7760  20/266  M4044 Emanuel Petrut            M DIGICEL                                        27:45  8:08 
  236   9184  59/724  M2529 Shemoy Arnold             M LASCO                                          27:47  8:08 
  237  11191  36/449  M2024 Melvin Walcott            M GRACEKENNEDY/CATHERINE'S PEAK                  27:47  8:08 
  238  12855  60/724  M2529 Kevin Richards            M ATL UNBEATABLE GROUP                           27:48  8:08 
  239  12864  21/266  M4044 Locksley Scarlett         M ATL UNBEATABLE GROUP                           27:49  8:09 
  240   5815  61/724  M2529 Ryan Hinds                M MINISTRY OF HEALTH AND WELLNESS                27:50  8:09 
  241   3429  22/266  M4044 Rohan Davis               M SHERWIN WILLIAMS                               27:52  8:10 
  242   8401  43/645  M3034 Shane Davis               M JAMALCO                                        27:52  8:10 
  243  10704  37/449  M2024 Byron Smalling            M HINDUJA GLOBAL SOLUTIONS                       27:54  8:10 
  244   7607  62/724  M2529 Kevin Brown               M NATIONAL BAKING COMPANY LIMITED                27:55  8:10 
  245   2418                Camol Lowe                M BERTS AUTO PARTS                               27:55  8:10 
  246  12843  63/724  M2529 Akeem Munroe              M ATL UNBEATABLE GROUP                           27:57  8:11 
  247   8083  64/724  M2529 Thoron Mathie             M J WRAY AND NEPHEW LIMITED                      27:57  8:11 
  248   9929  65/724  M2529 Akeel Henry               M SUTHERLAND TEAM 2                              27:58  8:11 
  249  16732  23/266  M4044 Sadiex Sanderman          M MASSY GAS PRODUCTS                             28:04  8:13 
  250  13260  38/449  M2024 Joshua Palmer             M PASSPORT IMMIGRATION AND CITIZENSHIP AGENCY    28:05  8:13 
  251  13201  24/266  M4044 Perry Earle               M PASSPORT IMMIGRATION AND CITIZENSHIP AGENCY    28:05  8:13 
  252   1728  25/266  M4044 Dean Francis              M NATIONAL WATER COMMISSION                      28:05  8:13 
  253   2469                Bert Tomlinson            M BERTS AUTO PARTS                               28:06  8:14 
  254  11194  39/449  M2024 Anthony Watson            M GRACEKENNEDY/CATHERINE'S PEAK                  28:06  8:14 
  255  13072  25/426  M3539 Wayne Valentine           M NATIONAL COMMERCIAL BANK                       28:06  8:14 
  256  15743  26/426  M3539 Gregory Friginette        M BUSTAMANTE HOSPITAL FOR CHILDREN               28:08  8:14 
  257   7006  66/724  M2529 Mark Ellis                M JAMAICA ELECTRICAL AND MECHANICAL ENGINEERS    28:08  8:14 
  258  16554   3/53   M1719 Joel Perry                M DERRIMON TRADING CO LTD                        28:11  8:15 
  259   6867  40/449  M2024 Romeo McLean              M ISLAND GRILL JAMAICA                           28:11  8:15 
  260    406   1/683  F2024 Tasha Gaye Higgins        F BANK OF JAMAICA                                28:12  8:15 
  261  16522  41/449  M2024 Erron Harrison            M DERRIMON TRADING CO LTD                        28:13  8:16 
  262   9050  67/724  M2529 Reynardo Richards         M RED STRIPE                                     28:14  8:16 
  263  11101  68/724  M2529 Kevaughn Clarke           M GRACEKENNEDY/CATHERINE'S PEAK                  28:14  8:16 
  264  12625   4/53   M1719 Jerren Beckford           M BASHCO TRADING CO LTD                          28:14  8:16 
  265   6414  44/645  M3034 Pol Chanteloup            M STARTEK JAMAICA                                28:14  8:16 
  266   2800   3/78   M5559 Shane Wedderburn          M MINISTRY OF TRANSPORT  AND MINING              28:15  8:16 
  267   5195  69/724  M2529 Danielle Berry            M KPMG                                           28:15  8:16 
  268  14960  42/449  M2024 Romario Gordon            M VANTAGEONE GROUP                               28:15  8:16 
  269   4412  27/426  M3539 Kamar Beason              M ROTOTECH  INTERNATIONAL LIMITED                28:16  8:17 
  270  11099                Tanketa Chance-Wilson     F GRACEKENNEDY/CATHERINE'S PEAK                  28:17  8:17 
  271  11150                Ingrid Medwinter          F GRACEKENNEDY/CATHERINE'S PEAK                  28:18  8:17 
