Advertisement

Selected Race
Place Name Bib Age Sex Time Diff
1   ORAINE WINT 1439 18 M 14:22 +0:00
2   ANDRE HEADLEY 923 21 M 14:39 +0:17
3   RICARDO JOHNSON 1449 18 M 15:23 +1:01
4   ROSHAWN JOHNSON 1488 18 M 15:23 +1:01
5   DUEN MORGAN 1223 28 M 15:26 +1:04
6   DAMION JONES 1489 18 M 15:30 +1:08
7   ELTON WHITELY 894 20 M 15:33 +1:11
8   PHILMORE WILLIAMS 1464 18 M 15:46 +1:24
9   WEBSTER CHUNG 896 20 M 15:55 +1:33
10 WEBSTAN PENNANT 1496 15 M 15:58 +1:36
Place Name Bib Age Sex Time Diff
1   JHEVERE HALL 935 19 F 18:08 +0:00
2   PETRENE PLUMMER 1469 18 F 18:28 +0:20
3   SHERENE WHYTE 1474 18 F 18:29 +0:21
4   MOLLY ANN BLAKE 1481 18 F 18:35 +0:27
5   EVELYN ABIOLA 1592 28 F 18:51 +0:43
6   SHANIEKE WATSON 1473 15 F 18:57 +0:49
7   ANTONETTE GRAY 1485 17 F 19:01 +0:53
8   STACEY BELL 932 24 F 19:29 +1:21
9   CHATALIA WATSON 1472 19 F 19:54 +1:46
10 SHANESE YOUNG 934 19 F 19:55 +1:47
Place Name Bib Age Sex Time Diff
1   up arrow 4 ORAINE WINT 1439 18 M 29:35 +0:00
2   up arrow 4 ANDRE HEADLEY 923 21 M 30:02 +0:27
3   down arrow 2 NEMBHARD PALMER 1435 18 M 30:59 +1:24
4   up arrow 5 DUEN MORGAN 1223 28 M 31:10 +1:35
5   down arrow 3 KEMAR JACKSON 1446 19 M 31:13 +1:38
6   up arrow 2 ROSHAWN JOHNSON 1488 18 M 31:42 +2:07
7   down arrow 4 ANDRE HOSEY 1445 18 M 31:43 +2:08
8   down arrow RICARDO JOHNSON 1449 18 M 31:54 +2:19
9   up arrow DAMION JONES 1489 18 M 32:01 +2:26
10 down arrow 6 SANJER PANTRY 1495 18 M 32:08 +2:33
Place Name Bib Age Sex Time Diff
1   up arrow 9 NICOLA WESTCARTH 1359 35 F 25:55 +0:00
2   up arrow 7 DEBBIAN STEWART 1325 39 F 25:55 +0:00
3   up arrow 5 ANIKA WILLIAMS 1362 12 F 25:55 +0:00
4   up arrow CARRIE TOLLEFSON 1598 34 F 32:55 +7:00
5   up arrow 2 MOLLY ANN BLAKE 1481 18 F 37:32 +11:37
6   JHEVERE HALL 935 19 F 37:33 +11:38
7   down arrow 6 ROSHAE BURREL 1482 16 F 37:37 +11:42
8   down arrow 5 SHEVEL MCDONALD 1490 17 F 37:37 +11:42
9   down arrow 5 SHAWNA KAY SOUTH 1498 15 F 37:48 +11:53
10 down arrow 8 CHANTE ROBERTS 933 19 F 37:50 +11:55
Place Name Bib Age Sex Time Diff
1   ORAINE WINT 1439 18 M 32:30 +0:00
2   ANDRE HEADLEY 923 21 M 33:02 +0:32
3   NEMBHARD PALMER 1435 18 M 34:02 +1:32
4   up arrow KEMAR JACKSON 1446 19 M 34:14 +1:44
5   down arrow DUEN MORGAN 1223 28 M 34:18 +1:48
6   up arrow ANDRE HOSEY 1445 18 M 34:40 +2:10
7   down arrow ROSHAWN JOHNSON 1488 18 M 34:49 +2:19
8   RICARDO JOHNSON 1449 18 M 35:03 +2:33
9   DAMION JONES 1489 18 M 35:06 +2:36
10 SANJER PANTRY 1495 18 M 35:08 +2:38
Place Name Bib Age Sex Time Diff
1   CARRIE TOLLEFSON 1598 34 F 36:17 +0:00
2   up arrow JHEVERE HALL 935 19 F 40:49 +4:32
3   down arrow MOLLY ANN BLAKE 1481 18 F 41:00 +4:43
4   ROSHAE BURREL 1482 16 F 41:12 +4:55
5   SHEVEL MCDONALD 1490 17 F 41:26 +5:09
6   up arrow 2 PETRENE PLUMMER 1469 18 F 41:27 +5:10
7   down arrow SHAWNA KAY SOUTH 1498 15 F 41:31 +5:14
8   up arrow EVELYN ABIOLA 1592 28 F 41:55 +5:38
9   down arrow 2 CHANTE ROBERTS 933 19 F 42:13 +5:56
10 SHERENE WHYTE 1474 18 F 42:36 +6:19
Race Summary

Date

12/3/2011

Distance

10.0 kilometers

Average Time

1:15:43

Total

568 finishers

Women

324 finishers

Men

244 finishers
Results Question?