Advertisement

Selected Race
                                                                      Page 1

                  Sigma Corporate Run                               

Place No.    Div/Tot  Div   Name                    Sex Team                                         Mtime   Pace     
===== ====== ======== ===== ======================= === ============================================ ======= ===== 
    1  11315   1/664  M2529 Robin Rowe                M UNIVERSITY OF THE WEST INDIES                  18:40  5:28 
    2   7972   2/664  M2529 Keroy Benjamin            M SEPROD LIMITED                                 18:46  5:30 
    3     33   1/167  M4549 Gerold Palmer             M DUNNS ELECTRICAL AND  LIGHTING                 20:29  6:00 
    4   6759   1/425  M2024 Jannoi Newman             M JAMAICA PRE-MIX CONCRETE LTD                   20:50  6:06 
    5     16   3/664  M2529 Rohan Daley               M SAGICOR GROUP JAMAICA LIMITED                  20:56  6:08 
    6   4566   2/425  M2024 Rasheem Samuels           M RAINFOREST SEAFOODS                            21:19  6:15 
    7   3843   1/535  M3034 Michael Mitchell          M JAMALCO                                        21:34  6:19 
    8   2629   4/664  M2529 Phillip Lawrence          M JAMAICA FLOUR MILLS LIMITED                    21:42  6:21 
    9     18   1/96   M5054 Maxim Vernon              M SAGICOR GROUP JAMAICA LIMITED                  21:49  6:23 
   10   2517   1/234  M4044 Byron Samuels             M GUARDSMAN GROUP LIMITED                        21:49  6:23 
   11     30   5/664  M2529 Kimani Thomas             M BANK OF JAMAICA                                21:51  6:24 
   12   3350   1/351  M3539 Keon Gayle                M OMNI INDUSTRIES LIMITED                        22:03  6:28 
   13   2221   6/664  M2529 Ricardo Scott             M CARIBBEAN CEMENT COMPANY LIMITED               22:03  6:28 
   14   6463   2/234  M4044 Rohan Dawkins             M CIBC FIRSTCARIBBEAN INTERNATIONAL BANK         22:05  6:28 
   15     17   7/664  M2529 Andre Latchman            M SAGICOR GROUP JAMAICA LIMITED                  22:12  6:30 
   16     29   8/664  M2529 Dwayne Smith              M BANK OF JAMAICA                                22:18  6:32 
   17     45   3/425  M2024 Lorenzo Scarlett          M JEWEL RESORTS/HILTON ROSE HALL                 22:26  6:34 
   18     21   9/664  M2529 Rohan Clue                M BERTS AUTO PARTS                               22:30  6:35 
   19   1668  10/664  M2529 Adrian Tulloch            M JAMAICA BROILERS GROUP LIMITED                 22:31  6:36 
   20  11736  11/664  M2529 Anthony Clarke            M PURITY BAKERY                                  22:33  6:36 
   21  11540   2/535  M3034 Adrian Scott              M JEWEL RESORTS/HILTON ROSE HALL                 22:33  6:36 
   22  11672  12/664  M2529 Mario Williams            M MEGAMART CORPORATE OFFICE                      22:38  6:38 
   23     46   4/425  M2024 Andre Walters             M JEWEL RESORTS/HILTON ROSE HALL                 22:39  6:38 
   24   6580   3/535  M3034 Andrae Berry              M J WRAY & NEPHEW LTD                        22:43  6:39 
   25   6591  13/664  M2529 Mario Campbell            M J WRAY & NEPHEW LTD                        22:44  6:39 
   26  12176  14/664  M2529 Storm Daley               M GRACEKENNEDY LIMITED                           22:47  6:40 
   27   3926   5/425  M2024 Herbert Gayle             M KINGSTON & ST ANDREW MUNICIPAL CORPORATI   22:52  6:42 
   28    535   2/96   M5054 Phillip Hyman             M BANK OF JAMAICA                                22:52  6:42 
   29   6149   4/535  M3034 Audley Vernon             M CORRECTIONAL SERVICE                           22:52  6:42 
   30     53   3/234  M4044 Wilfred Wilson            M URBAN DEVELOPMENT CORPORATION                  22:53  6:42 
   31  14498   1/332  M???? Darien McKenzie           M TYRE WAREHOUSE                                 22:53  6:42 
   32  14499   2/332  M???? Mark McKenzie             M TYRE WAREHOUSE                                 22:54  6:42 
   33  11898  15/664  M2529 Swaion Smith              M CONTINENTAL BAKING COMPANY LIMITED             22:57  6:43 
   34  14078   6/425  M2024 Lucan Banton              M WISYNCO GROUP LTD                              22:57  6:43 
   35   1609  16/664  M2529 Dominic Cover             M JAMAICA BROILERS GROUP LIMITED                 23:00  6:44 
   36    960   2/167  M4549 Durken Boothe             M JAMAICA ENERGY PARTNERS                        23:04  6:45 
   37   6119   5/535  M3034 Gavin Edwards             M CORRECTIONAL SERVICE                           23:05  6:46 
   38   8550  17/664  M2529 Kimon Blackwood           M DAIRY INDUSTRIES JA LTD                        23:05  6:46 
   39   6653   6/535  M3034 Omri Northover            M J WRAY & NEPHEW LTD                        23:06  6:46 
   40  11523   2/351  M3539 Corey Clarke              M JEWEL RESORTS/HILTON ROSE HALL                 23:09  6:47 
   41     22   1/15   M6064 James Robinson            M SELECT BRANDS LTD                              23:09  6:47 
   42     35  18/664  M2529 Michael Jones             M KINGSTON BOOKSHOP                              23:11  6:47 
   43  14181   7/535  M3034 Dwayne Watson             M WISYNCO GROUP LTD                              23:13  6:48 
   44  11171  19/664  M2529 Marlon Saunders           M JAMAICA CUSTOMS AGENCY                         23:14  6:48 
   45    574   7/425  M2024 Nickard Swaby             M BANK OF JAMAICA                                23:14  6:48 
   46     32   8/535  M3034 Jamin Wedderburn          M MINISTRY OF FINANCE AND PLANNING               23:19  6:50 
   47   3895   8/425  M2024 Ryan Green                M KONNEXX SERVICES LIMITED                       23:19  6:50 
   48  11528   9/535  M3034 Derron Fowler             M JEWEL RESORTS/HILTON ROSE HALL                 23:19  6:50 
   49  13945  20/664  M2529 Odane Rose                M RESTAURANTS OF JAMAICA LTD                     23:20  6:50 
   50  10318   3/351  M3539 Jason Wignall             M SMITH AND STEWART DISTRIBUTORS LTD             23:24  6:51 
   51   1008  10/535  M3034 Kenroy Rhoden             M JAMAICA ENERGY PARTNERS                        23:25  6:51 
   52   8554  21/664  M2529 Adrian Dacres             M DAIRY INDUSTRIES JA LTD                        23:25  6:52 
   53   8562  11/535  M3034 Gersham Palmer            M DAIRY INDUSTRIES JA LTD                        23:27  6:52 
   54   8827   3/332  M???? Ihkeen Wright             M CHICKEN MISTRESS LTD - ISLAND GRILL            23:33  6:54 
   55   9240  22/664  M2529 Odayne Morrison           M HEART TRUST/NTA                                23:35  6:54 
   56  11752  23/664  M2529 Shaka Williams            M PURITY BAKERY                                  23:35  6:54 
   57     12   4/234  M4044 Rohan Campbell            M PETROLEUM CORPORATION OF JAMAICA (PCJ GROUP)   23:36  6:55 
   58    358   9/425  M2024 Reinhard Bent             M ATL UNBEATABLE GROUP                           23:39  6:56 
   59    402  10/425  M2024 Brian Grason              M ATL UNBEATABLE GROUP                           23:41  6:56 
   60     13  24/664  M2529 Steven Allen              M MUNICIPALITY OF PORTMORE                       23:44  6:57 
   61  13837   4/351  M3539 Kevin Ford                M PEAK BOTTLING COMPANY LIMITED                  23:45  6:57 
   62   6966  12/535  M3034 Sheldon Jones             M TOYOTA JAMAICA LIMITED                         23:48  6:58 
   63   1154   4/332  M???? Conrad Tomlinson          M NATIONAL HOUSING TRUST                         23:49  6:58 
   64   2216  13/535  M3034 Darron Pinnock            M CARIBBEAN CEMENT COMPANY LIMITED               23:50  6:59 
   65   6585   5/351  M3539 Anthony Brown             M J WRAY & NEPHEW LTD                        23:50  6:59 
   66   4039  14/535  M3034 Kenniel Bennett           M NATIONAL WATER COMMISSION                      23:53  7:00 
   67  14432  11/425  M2024 Lancelot Williams         M DESNOES AND GEDDES FOUNDATION                  23:55  7:00 
   68    463  25/664  M2529 Andrew Smith              M ATL UNBEATABLE GROUP                           23:56  7:01 
   69   4309   6/351  M3539 Tenchoy Bethune           M PETROLEUM CORPORATION OF JAMAICA (PCJ GROUP)   23:57  7:01 
   70     36  12/425  M2024 Sadiki McLean             M CONDUENT                                       23:59  7:02 
   71  13209  13/425  M2024 Chadan Huggup             M FOOD FOR THE POOR                              24:00  7:02 
   72   9172  15/535  M3034 Kitwana Lawrence          M CGM GALLAGHER INSURANCE BROKERS JAMAICA LTD    24:00  7:02 
   73     23  26/664  M2529 Maurice Shirley           M IBEX GLOBAL JAMAICA LTD                        24:00  7:02 
   74  13601  14/425  M2024 David Minto               M JEWEL RESORTS/HILTON ROSE HALL                 24:00  7:02 
   75   2675   7/351  M3539 Andre Foster              M MINISTRY OF FINANCE AND PLANNING               24:02  7:02 
   76    461   8/351  M3539 Locksley Scarlett         M ATL UNBEATABLE GROUP                           24:04  7:03 
   77   5439  15/425  M2024 Rico Billett              M BERTS AUTO PARTS                               24:04  7:03 
   78   4186  16/535  M3034 Brian Hanson              M NESTLE JAMAICA LIMITED                         24:05  7:03 
   79    464  17/535  M3034 Fabian Smith              M ATL UNBEATABLE GROUP                           24:07  7:04 
   80   3385  27/664  M2529 Rayon Smith               M OMNI INDUSTRIES LIMITED                        24:08  7:04 
   81   8812   5/332  M???? Rajay McKay               M CHICKEN MISTRESS LTD - ISLAND GRILL            24:11  7:05 
   82   3634  18/535  M3034 Richardo Josephs          M ADVANCED INTEGRATED SYSTEMS LTD                24:13  7:06 
   83   1603  28/664  M2529 Dervin Campbell           M JAMAICA BROILERS GROUP LIMITED                 24:14  7:06 
   84  11690  29/664  M2529 Delon Maxwell             M CIMPRESS JAMAICA                               24:14  7:06 
   85     55   1/348  F3539 Jozanne Harris            F SUN ISLAND JAMAICA LIMITED                     24:16  7:07 
   86   6136  19/535  M3034 Fabian Richards           M CORRECTIONAL SERVICE                           24:19  7:07 
   87   7902   1/600  F3034 Faeiona Clarke-Pitter     F PEPSI-COLA JAMAICA BOTTLING CO LTD             24:20  7:08 
   88   5491  30/664  M2529 Sharn Rose                M BERTS AUTO PARTS                               24:21  7:08 
   89   3345  20/535  M3034 Junior Collins            M OMNI INDUSTRIES LIMITED                        24:22  7:08 
   90    364   5/234  M4044 Linval Boothe             M ATL UNBEATABLE GROUP                           24:23  7:08 
   91  11762  31/664  M2529 Orick Angus               M IDEAL GROUP OF COMPANIES                       24:24  7:09 
   92    359  32/664  M2529 Oshane Black              M ATL UNBEATABLE GROUP                           24:26  7:09 
   93   7236  21/535  M3034 Vesshone Turner           M VANTAGEONE GROUP                               24:28  7:10 
   94  13430   6/234  M4044 Courtney Blake            M NATIONAL COMMERCIAL BANK JA LTD                24:29  7:10 
   95   1291  16/425  M2024 Leander Fuller            M KINGSTON BOOKSHOP                              24:29  7:10 
   96  10261  17/425  M2024 Oshane Davis              M PULSE INVESTMENTS LTD                          24:30  7:11 
   97  11699  18/425  M2024 Markey Simms              M CIMPRESS JAMAICA                               24:31  7:11 
   98   9009   6/332  M???? Oneil Herny               M LP AZAR LIMITED                                24:32  7:11 
   99  12740   1/807  F2529 Oneicia Bryan             F MINISTRY OF INDUSTRY, COMM, AGRI AND FISHERI   24:33  7:11 
  100   1121   7/332  M???? Martell Harris            M NATIONAL HOUSING TRUST                         24:33  7:11 
  101   2178  33/664  M2529 Perico Cameron            M CARIBBEAN CEMENT COMPANY LIMITED               24:36  7:12 
  102   1111   8/332  M???? Roy Fagan                 M NATIONAL HOUSING TRUST                         24:37  7:12 
  103     11   3/96   M5054 Bovel Blake               M ADVANCED INTEGRATED SYSTEMS LTD                24:37  7:12 
  104    969   9/351  M3539 Dewayne Downer            M JAMAICA ENERGY PARTNERS                        24:38  7:13 
  105  14480   9/332  M???? Rushane Brown             M TYRE WAREHOUSE                                 24:38  7:13 
  106    587  10/351  M3539 Damion Wiliams            M BANK OF JAMAICA                                24:39  7:13 
  107  14812  10/332  M???? Shane Campbell            M BERGER PAINTS LIMITED                          24:43  7:14 
  108   2063   7/234  M4044 Dwayne Cochrane           M ACCESS FINANCIAL SERVICES LTD                  24:44  7:15 
  109   7154  19/425  M2024 Azeim Johnson             M EDUCOM CO-OPERATIVE CREDIT UNION LTD           24:45  7:15 
  110   9662  22/535  M3034 Dwayne Stewart            M JAMAICA PRODUCERS GROUP LIMITED                24:46  7:15 
  111   9987  20/425  M2024 Adrian Thomas             M SUTHERLAND GLOBAL SERVICES                     24:46  7:15 
  112  12820   2/807  F2529 Gabriel Taylor            F MINISTRY OF INDUSTRY, COMM, AGRI AND FISHERI   24:47  7:15 
  113     28  23/535  M3034 Maurice Brown             M BANK OF JAMAICA                                24:48  7:16 
  114   3076  34/664  M2529 Somuah Abankwah           M TAX ADMINISTRATION JAMAICA (TAJ)               24:49  7:16 
  115    482  35/664  M2529 Kion Whyte                M ATL UNBEATABLE GROUP                           24:49  7:16 
  116   2570  36/664  M2529 Romano Graham             M ICD GROUP HOLDINGS LIMITED                     24:51  7:17 
  117    380  21/425  M2024 Adrian Davis              M ATL UNBEATABLE GROUP                           24:51  7:17 
  118   6586  37/664  M2529 Kwacey Brown              M J WRAY & NEPHEW LTD                        24:52  7:17 
  119   5498   4/96   M5054 Staffel Spence            M BERTS AUTO PARTS                               24:53  7:17 
  120     37  11/351  M3539 Kevin Brown               M JAMAICA BROILERS GROUP LIMITED                 24:54  7:18 
  121   4396   3/167  M4549 Ray Wedderburn            M PETROLEUM CORPORATION OF JAMAICA (PCJ GROUP)   24:58  7:19 
  122   1146  11/332  M???? Chase Saint Louis         M NATIONAL HOUSING TRUST                         25:00  7:19 
  123   5271  12/332  M???? Rayon Thompson            M SPANISH COURT HOTEL                            25:02  7:20 
  124   9683  24/535  M3034 Dwayne Wilson             M TEAM TOURISM                                   25:02  7:20 
  125   5764  25/535  M3034 Oneil Lake                M LASCO                                          25:03  7:20 
  126   3165  26/535  M3034 Kefash White              M TAX ADMINISTRATION JAMAICA (TAJ)               25:03  7:20 
  127   5576  22/425  M2024 Maurice Adams             M RESTAURANT ASSOCIATES LIMITED                  25:05  7:21 
  128    338   3/807  F2529 Tricia McCatty            F NATIONAL ENVIRONMENT AND PLANNING AGENCY       25:06  7:21 
  129   1113  13/332  M???? Dwayne Floyd              M NATIONAL HOUSING TRUST                         25:07  7:21 
  130   5952   8/234  M4044 Lenroy Mattock            M SELECT BRANDS LTD                              25:08  7:21 
  131   9490  12/351  M3539 Roy Dixon                 M SUPREME VENTURES LIMITED                       25:08  7:22 
  132    225  13/351  M3539 Damion McIntosh           M SAGICOR GROUP JAMAICA LIMITED                  25:09  7:22 
  133   1162  14/332  M???? Peter Cotterell           M NATIONAL OUTDOOR ADVERTISING                   25:10  7:22 
  134   7986   9/234  M4044 Orlando Cole              M SEPROD LIMITED                                 25:12  7:23 
  135   6537  38/664  M2529 Sheldon Lewin             M GUARDIAN GENERAL INSURANCE JAMAICA LTD         25:13  7:23 
  136     42  27/535  M3034 Hellilde Dean             M JAMAICA PRODUCERS GROUP LIMITED                25:13  7:23 
  137     34  23/425  M2024 Marcel Williamson         M MASSY GROUP                                    25:15  7:24 
  138   6968  39/664  M2529 Mick McGrane              M TOYOTA JAMAICA LIMITED                         25:16  7:24 
  139   7680  40/664  M2529 Kelvin Bonner             M KINGSTON WHARVES LIMITED                       25:16  7:24 
  140   6578  41/664  M2529 Garvin Bent               M J WRAY & NEPHEW LTD                        25:17  7:24 
  141   1135  15/332  M???? Mashell Lue               M NATIONAL HOUSING TRUST                         25:19  7:25 
  142   6615  24/425  M2024 Maro Hartley              M J WRAY & NEPHEW LTD                        25:20  7:25 
  143   3840  42/664  M2529 Marcus McLaughlin         M JAMALCO                                        25:20  7:25 
  144   3352  43/664  M2529 Horace Gordon             M OMNI INDUSTRIES LIMITED                        25:21  7:25 
  145  14491  16/332  M???? Craig Gordon              M TYRE WAREHOUSE                                 25:22  7:26 
  146  14414  14/351  M3539 Ricardo Nuncio            M DESNOES AND GEDDES FOUNDATION                  25:23  7:26 
  147    426  10/234  M4044 Renato Maitland           M ATL UNBEATABLE GROUP                           25:24  7:26 
  148    832  11/234  M4044 Don-Maurice Gayle         M DHL (JAMAICA) LIMITED                          25:27  7:27 
  149   9555  25/425  M2024 Romario Maragh            M UNICOMER (JAMAICA) LIMITED                     25:33  7:29 
  150   2300  15/351  M3539 Ronaldo Farquharson       M CARRERAS LIMITED                               25:34  7:29 
  151   4554   4/167  M4549 James Ferguson            M RAINFOREST SEAFOODS                            25:34  7:29 
  152   8613  26/425  M2024 Kamar Jordan              M OVERSEAS EXAMINATIONS COMMISSION               25:34  7:29 
  153   5587  27/425  M2024 Raheem Coley              M RESTAURANT ASSOCIATES LIMITED                  25:35  7:29 
  154   2473   1/45   M5559 Vernon Green              M GUARDSMAN GROUP LIMITED                        25:36  7:30 
  155   6446   2/348  F3539 Derry-Ann Bascoine        F CIBC FIRSTCARIBBEAN INTERNATIONAL BANK         25:38  7:30 
  156  11751  28/425  M2024 Ricardo Thomas            M PURITY BAKERY                                  25:38  7:30 
  157   2378  44/664  M2529 Dwayne Clarke             M EXIM BANK JAMAICA                              25:38  7:30 
  158   6109  28/535  M3034 Fazil Cornish             M CORRECTIONAL SERVICE                           25:39  7:31 
  159   7688  45/664  M2529 Javaughn Francis          M KINGSTON WHARVES LIMITED                       25:41  7:31 
  160    104   5/96   M5054 Neil Williams             M XSOMO INTERNATIONAL LTD                        25:41  7:31 
  161  11021   1/524  F2024 Michel Gunzell            F ACCESS FINANCIAL SERVICES LTD                  25:42  7:32 
  162   5689  46/664  M2529 Shemoy Arnold             M LASCO                                          25:43  7:32 
  163   6486  47/664  M2529 Jermaine Lee              M CIBC FIRSTCARIBBEAN INTERNATIONAL BANK         25:45  7:32 
  164   5702  12/234  M4044 Byron Bryan               M LASCO                                          25:46  7:33 
  165   6644  48/664  M2529 Rolando Morgan            M J WRAY & NEPHEW LTD                        25:46  7:33 
  166   7553  49/664  M2529 Romaine Clarke            M CALEDONIA MEDICAL LAB/BIOMEDICAL               25:46  7:33 
  167   2035  17/332  M???? Emsley Ellington          M HOME AND THINGS LTD                            25:47  7:33 
  168   8421   6/96   M5054 Leonard Treasure          M SIGNTEX LIMITED                                25:48  7:33 
  169  13081  29/535  M3034 Davion Rodney             M JUICI PATTIES                                  25:49  7:34 
  170    525   5/167  M4549 Anthony Gayle             M BANK OF JAMAICA                                25:51  7:34 
  171  13190  29/425  M2024 Lancelot English          M CESCO GROUP                                    25:52  7:34 
  172   6323  50/664  M2529 Christopher Berry         M SALADA FOODS JAMAICA LTD                       25:52  7:34 
  173   6045  16/351  M3539 Marlon Smith              M EDGECHEM JAMAICA LTD                           25:52  7:35 
  174   6684  17/351  M3539 Kevin Williams            M J WRAY & NEPHEW LTD                        25:52  7:35 
  175     41  51/664  M2529 Marvin Markland           M UNICOMER (JAMAICA) LIMITED                     25:53  7:35 
  176   3498  18/332  M???? Warren Williams           M INDEPENDENT COMMISSION OF INVESTIGATION        25:55  7:35 
  177   3124  52/664  M2529 Lorenzo Jackson           M TAX ADMINISTRATION JAMAICA (TAJ)               25:57  7:36 
  178   5454  30/425  M2024 Shawayne Evans            M BERTS AUTO PARTS                               25:57  7:36 
  179  12118  53/664  M2529 Delford Jackson           M J WRAY & NEPHEW LTD                        25:58  7:36 
  180   9000  19/332  M???? Raymand Frater            M LP AZAR LIMITED                                25:58  7:36 
  181   9651  18/351  M3539 Paul Lynch                M JAMAICA PRODUCERS GROUP LIMITED                25:59  7:36 
  182   3675  30/535  M3034 Wainston Clarke           M DEVELOPMENT BANK OF JAMAICA                    25:59  7:37 
  183   5453  54/664  M2529 Akeem Douglas             M BERTS AUTO PARTS                               25:59  7:37 
  184   6971  55/664  M2529 Demajio Munroe            M TOYOTA JAMAICA LIMITED                         26:02  7:37 
  185   6476  13/234  M4044 George Hall               M CIBC FIRSTCARIBBEAN INTERNATIONAL BANK         26:02  7:37 
  186     50  31/535  M3034 Ian Nelson                M JAMAICA CIVIL AVIATION AUTHORITY               26:02  7:38 
  187  13944   6/167  M4549 Leroy Richards            M RESTAURANTS OF JAMAICA LTD                     26:06  7:38 
  188   3847   7/96   M5054 Franklyn Powell           M JAMALCO                                        26:06  7:38 
  189   6678  31/425  M2024 Daneal Waldron            M J WRAY & NEPHEW LTD                        26:10  7:40 
  190    564  32/535  M3034 Christopher Scott         M BANK OF JAMAICA                                26:12  7:40 
  191   2320  14/234  M4044 Marcus Steele             M CARRERAS LIMITED                               26:13  7:41 
  192   3080  56/664  M2529 Fitzroy Black             M TAX ADMINISTRATION JAMAICA (TAJ)               26:13  7:41 
  193   9278  20/332  M???? Auden Harris              M JAMAICA PRIVATE POWER COMPANY LTD.             26:14  7:41 
  194  13027   7/167  M4549 Orville Hall              M SPANISH TOWN HOSPITAL                          26:15  7:41 
  195  13305  19/351  M3539 Christopher Morris        M JAMAICA CIVIL AVIATION AUTHORITY               26:15  7:41 
  196   5007   8/96   M5054 Michael Thompson          M SAGICOR GROUP JAMAICA LIMITED                  26:15  7:41 
  197   9022  21/332  M???? Oneil Simms               M LP AZAR LIMITED                                26:15  7:41 
  198   8014  20/351  M3539 Michael Malcolm           M SEPROD LIMITED                                 26:16  7:41 
  199   2519   9/96   M5054 Peter Shaw                M GUARDSMAN GROUP LIMITED                        26:17  7:42 
  200   3388  21/351  M3539 Marlon Swaby              M OMNI INDUSTRIES LIMITED                        26:17  7:42 
  201    252  57/664  M2529 Andrew Chambers           M FLOW                                           26:19  7:42 
  202   5341  22/351  M3539 Seymour Madden            M JAMAICA OBSERVER LIMITED                       26:20  7:43 
  203   3646  10/96   M5054 Lancelot Williams         M ADVANCED INTEGRATED SYSTEMS LTD                26:21  7:43 
  204   8237  58/664  M2529 Marlon Plummer            M DUNNS ELECTRICAL AND  LIGHTING                 26:22  7:43 
  205    588   8/167  M4549 Glenroy Williams          M BANK OF JAMAICA                                26:23  7:43 
  206   4838  23/351  M3539 Kelvin Joseph             M SAGICOR GROUP JAMAICA LIMITED                  26:23  7:44 
  207   9899  32/425  M2024 Kemar Brown               M SUTHERLAND GLOBAL SERVICES                     26:23  7:44 
  208   1503  59/664  M2529 Steven Hudson             M CONDUENT                                       26:25  7:44 
  209  14411  24/351  M3539 Franz McKnight            M DESNOES AND GEDDES FOUNDATION                  26:25  7:44 
  210  13993  60/664  M2529 Leslie Martin             M RJR GLEANER COMMUNICATIONS GROUP               26:26  7:44 
  211    995  11/96   M5054 Paul McLean               M JAMAICA ENERGY PARTNERS                        26:26  7:44 
  212  14251  22/332  M???? Christohpher Sutherland   M MINISTRY OF SCIENCE, ENERGY AND TECHNOLOGY     26:28  7:45 
  213   7774  33/535  M3034 Ainsley Jones             M NATIONAL HEALTH FUND                           26:29  7:45 
  214  14352  23/332  M???? O'Brian Mahon             M URBAN DEVELOPMENT CORPORATION                  26:30  7:46 
  215   8803  24/332  M???? Oshain Green              M CHICKEN MISTRESS LTD - ISLAND GRILL            26:30  7:46 
  216  14367  25/332  M???? Dwight Shepherd           M URBAN DEVELOPMENT CORPORATION                  26:31  7:46 
  217  12662  34/535  M3034 John Martin               M JMMB LIMITED                                   26:32  7:46 
  218   2633   9/167  M4549 Garfield Panton           M JAMAICA FLOUR MILLS LIMITED                    26:32  7:46 
  219   3391  33/425  M2024 Mario Virgo               M OMNI INDUSTRIES LIMITED                        26:33  7:47 
  220   4192  61/664  M2529 Adrian Moore              M NESTLE JAMAICA LIMITED                         26:34  7:47 
  221   3928  15/234  M4044 Delroy Hamilton           M KINGSTON & ST ANDREW MUNICIPAL CORPORATI   26:37  7:48 
  222    458  35/535  M3034 Ricardo Rowe              M ATL UNBEATABLE GROUP                           26:37  7:48 
  223   2228  12/96   M5054 Patrick Williams          M CARIBBEAN CEMENT COMPANY LIMITED               26:38  7:48 
  224   4082  62/664  M2529 Russell Grant             M NATIONAL WATER COMMISSION                      26:39  7:48 
  225   2889  63/664  M2529 Lenworth Forrest          M PASSPORT IMMIGRATION AND CITIZENSHIP AGENCY    26:39  7:48 
  226  11854  64/664  M2529 Richard Campbell          M CONTINENTAL BAKING COMPANY LIMITED             26:41  7:49 
  227   5448  34/425  M2024 Lloyd Clarke              M BERTS AUTO PARTS                               26:43  7:49 
  228   9722   1/20   M1719 Adrian Clarke             M THE POST AND TELECOMMUNICATIONS DEPARTMENT     26:44  7:50 
  229   6583  25/351  M3539 Sanjay Bowla              M J WRAY & NEPHEW LTD                        26:44  7:50 
  230   1006  36/535  M3034 Garron Palmer             M JAMAICA ENERGY PARTNERS                        26:44  7:50 
  231  13972  65/664  M2529 Ricardo Elliott           M RJR GLEANER COMMUNICATIONS GROUP               26:45  7:50 
  232   3854  66/664  M2529 Dwayne Wallace            M JAMALCO                                        26:46  7:50 
  233   4102  37/535  M3034 Ian Lewis                 M NATIONAL WATER COMMISSION                      26:47  7:51 
  234   9260  35/425  M2024 Akeem Tomlinson           M HEART TRUST/NTA                                26:47  7:51 
  235  14438  26/351  M3539 Andrew Wright             M DESNOES AND GEDDES FOUNDATION                  26:49  7:51 
  236   6965  38/535  M3034 Dean James                M TOYOTA JAMAICA LIMITED                         26:50  7:51 
  237   6812  10/167  M4549 Courtney Whyte            M JAMAICA PUBLIC SERVICE COMPANY LIMITED         26:52  7:52 
  238  13299  27/351  M3539 Warren Martin             M JAMAICA CIVIL AVIATION AUTHORITY               26:53  7:52 
  239  10912  16/234  M4044 Pierre-John Holmes        M FOSA SURGICAL ASSOCIATES                       26:53  7:52 
  240  10666  28/351  M3539 Kemar Ferguson            M WINDALCO                                       26:54  7:53 
  241  14003  36/425  M2024 Patrick Roberts           M RJR GLEANER COMMUNICATIONS GROUP               26:56  7:53 
  242   2935  39/535  M3034 Otis Morris               M PASSPORT IMMIGRATION AND CITIZENSHIP AGENCY    26:57  7:54 
  243    580  17/234  M4044 Kirk Tyrell               M BANK OF JAMAICA                                26:58  7:54 
  244   3371  37/425  M2024 Ajhani McLeish            M OMNI INDUSTRIES LIMITED                        26:59  7:54 
  245   8810  26/332  M???? Derek Luk Pat             M CHICKEN MISTRESS LTD - ISLAND GRILL            26:59  7:54 
  246   8320  29/351  M3539 Sadiex Sanderman          M MASSY GROUP                                    26:59  7:54 
  247   6509  30/351  M3539 Kevin Salkie              M CIBC FIRSTCARIBBEAN INTERNATIONAL BANK         27:00  7:54 
  248   8294  38/425  M2024 Authniel Grant            M MASSY GROUP                                    27:01  7:55 
  249   7922  40/535  M3034 Jean Momplaisir           M PEPSI-COLA JAMAICA BOTTLING CO LTD             27:01  7:55 
  250  11701  67/664  M2529 Trevor Spence             M CIMPRESS JAMAICA                               27:02  7:55 
  251   7704  39/425  M2024 Marlando Reynolds         M KINGSTON WHARVES LIMITED                       27:02  7:55 
  252  13978  41/535  M3034 Christopher Grant         M RJR GLEANER COMMUNICATIONS GROUP               27:03  7:55 
  253   3050  31/351  M3539 Philmore Jackson          M STUDENTS LOAN BUREAU                           27:03  7:55 
  254   7973  32/351  M3539 Kevol Bennett             M SEPROD LIMITED                                 27:04  7:55 
  255   1559  33/351  M3539 Kevin Watson              M CONDUENT                                       27:05  7:56 
  256   2982  68/664  M2529 Audley Williams           M PASSPORT IMMIGRATION AND CITIZENSHIP AGENCY    27:06  7:56 
  257    958  42/535  M3034 Rohan Blair               M JAMAICA ENERGY PARTNERS                        27:06  7:56 
  258   8999  27/332  M???? Shain England             M LP AZAR LIMITED                                27:06  7:56 
  259   3269  40/425  M2024 Rochoy McFarlane          M MODERN POWER AND COOLING TECHNOLOGY LTD        27:07  7:56 
  260   6967  41/425  M2024 Leakem Latouche           M TOYOTA JAMAICA LIMITED                         27:08  7:57 
  261   5353  42/425  M2024 Akim Wallace              M JAMAICA OBSERVER LIMITED                       27:10  7:57 
  262   4692  69/664  M2529 Kerron Campbell           M SAGICOR GROUP JAMAICA LIMITED                  27:10  7:57 
  263   9284  43/425  M2024 Carey Crooks              M JAMAICA STOCK EXCHANGE                         27:11  7:58 
  264     52   2/600  F3034 Racquel Neath             F JAMAICA CUSTOMS AGENCY                         27:13  7:58 
  265   3222  44/425  M2024 Savion Small              M MINISTRY OF HEALTH                             27:14  7:58 
  266    455  43/535  M3034 Kino-Paul Richards        M ATL UNBEATABLE GROUP                           27:14  7:59 
  267   4115  45/425  M2024 Ramon Menzie              M NATIONAL WATER COMMISSION                      27:15  7:59 
  268   8102  70/664  M2529 Astley Morris             M STEWARTS AUTOMOTIVE GROUP                      27:15  7:59 
