Advertisement

Selected Race
                                                                      Page 1

                  Sigma Corporate Run                               

Place No.    Div/Tot  Div   Name                    Sex Team                                         Mtime   Pace     
===== ====== ======== ===== ======================= === ============================================ ======= ===== 
    1    751   1/668  M2529 Henroy Lewis              M Nestle Jamaica Limited                         18:45  5:22 
    2   2410   1/370  M2024 Ricardo Edwards           M Urban Development Corporation                  20:23  5:50 
    3   5309   2/668  M2529 Dawyne Smith              M Bank Of Jamaica                                20:27  5:51 
    4    577   1/520  M3034 Anthony McKenzie          M Jamaica Infrastructure Operator Ltd.           20:27  5:51 
    5   3565   3/668  M2529 Andrae Dennis             M Jamaica Police Co-operative Credit Union       20:41  5:55 
    6   3912   2/370  M2024 Leon Parham               M Sagicor Group Jamaica Limited                  20:48  5:57 
    7     60   3/370  M2024 Maurice Shirley           M Accent Marketing Ja. Ltd.                      20:52  5:58 
    8   2557   2/520  M3034 Rupert Morgan             M Kingston Bookshop Limited                      21:13  6:04 
    9   1820   4/668  M2529 Donovan Williams          M ATL Unbeatable Group                           21:24  6:07 
   10   2888   4/370  M2024 Tendi Kirlew              M J.Wray & Nephew Limited                        21:24  6:07 
   11   2049   1/238  M4044 Donovan Kelly             M Jamaica Public Service Company                 21:28  6:08 
   12   3526   3/520  M3034 Damion Rowe               M Jamaica National Building Society (JN Group)   21:30  6:09 
   13   2548   5/370  M2024 Michael Jones             M Kingston Bookshop Limited                      21:39  6:12 
   14   3095   1/26   M1719 Devante Higgins           M Kirk Distributors Limited                      21:41  6:12 
   15   3951   5/668  M2529 Radcliffe Whitter         M Sagicor Group Jamaica Limited                  21:50  6:15 
   16   1079   4/520  M3034 Roy Dixon                 M Supreme Ventures Limited                       21:50  6:15 
   17   3229   6/668  M2529 Kitwana Lawrence          M CGM Gallagher Insurance Brokers Jamaica Ltd.   21:52  6:15 
   18   3637   7/668  M2529 Jamin Wedderburn          M Ministry of Finance & Planning                 21:52  6:15 
   19   1224   2/26   M1719 Bert Bailey               M Bert's Auto Parts                              21:55  6:16 
   20   2502   6/370  M2024 Edward Scott              M Dunn's Electrical & Lighting                   21:58  6:17 
   21   2075   2/238  M4044 Nigel Chambers            M KPMG                                           21:58  6:17 
   22   3889   8/668  M2529 Andre Latchman            M Sagicor Group Jamaica Limited                  22:05  6:19 
   23   1388   1/332  M3539 Michael Mitchell          M Jamalco                                        22:05  6:19 
   24   5269   3/238  M4044 Clifford Bogle            M Bank Of Jamaica                                22:06  6:19 
   25   4240   9/668  M2529 Paul Archer               M Scotiabank                                     22:06  6:19 
   26     70   1/75   M5054 Bovel Blake               M Advanced Integrated Systems Limited            22:08  6:20 
   27    553  10/668  M2529 Raj Turner                M Jamaica Energy Partners                        22:10  6:20 
   28   4794   7/370  M2024 Somuah Abankiah           M Tax Administration Jamaica (TAJ)               22:12  6:21 
   29   2564   8/370  M2024 Shane Robinson            M Kingston Bookshop Limited                      22:13  6:21 
   30   1015   5/520  M3034 Kevin Patrick             M Rubis Energy Jamaica Ltd./Gas Products Ltd.    22:14  6:21 
   31   5299   2/332  M3539 Oliver Pryce              M Bank Of Jamaica                                22:14  6:22 
   32   3279   6/520  M3034 Jody Lee                  M Ericsson AB Branch Office Jamaica              22:21  6:24 
   33   2253   3/332  M3539 Damian Ricketts           M RBC Royal Bank Jamaica Ltd.                    22:23  6:24 
   34   2912  11/668  M2529 Omri Northover            M J.Wray & Nephew Limited                        22:32  6:27 
   35   5696   7/520  M3034 Mahaish Alexander         M National Commercial Bank Ja. Ltd.              22:37  6:28 
   36   4925  12/668  M2529 Chase St. Louis           M National Housing Trust                         22:37  6:28 
   37    338   9/370  M2024 Swaion Smith              M Continental Baking Company                     22:41  6:29 
   38   1671   4/238  M4044 Richard Coe               M Stewarts Auto Sales Limited                    22:43  6:30 
   39    621  13/668  M2529 Kriston Bennett           M KCT Services Ltd.                              22:46  6:31 
   40    904  10/370  M2024 Jahmoy Bruce              M PCJ Group (Petrojam)                           22:46  6:31 
   41   3944   8/520  M3034 Shamar Tomlinson          M Sagicor Group Jamaica Limited                  22:48  6:31 
   42   3916  11/370  M2024 Andre Powell              M Sagicor Group Jamaica Limited                  22:49  6:31 
   43   3940   1/160  M4549 Michael Thompson          M Sagicor Group Jamaica Limited                  22:53  6:33 
   44   2280  12/370  M2024 Mario Ebanks              M Shipping Association of Jamaica                22:56  6:34 
   45   3649   5/238  M4044 Nigel Clarke              M Musson Jamaica Limited                         22:56  6:34 
   46   1534   4/332  M3539 Fitzroy James             M National Environment & Planning Agency (NEPA   22:57  6:34 
   47   1111  14/668  M2529 Ramonm Lawrence           M Unicomer (Jamaica) Limited                     22:57  6:34 
   48   3770   9/520  M3034 Omar Richardson           M Rainforest Seafoods                            22:58  6:34 
   49   1028  13/370  M2024 Marlon Beckford           M Singer Jamaica Limited                         23:00  6:35 
   50   5548  15/668  M2529 Jean Momplaisir           M Pepsi-Cola Jamaica Limited                     23:03  6:35 
   51   2242   2/160  M4549 Roger Cogle               M RBC Royal Bank Jamaica Ltd.                    23:03  6:36 
   52   5219   5/332  M3539 Alexis Gayle              M Sickle Cell Unit                               23:12  6:38 
   53    486   6/238  M4044 Carlos Henry              M Jamaica Customs Agency                         23:13  6:38 
   54   4579  16/668  M2529 Kwame Bailey              M Digicel Jamaica Limited                        23:14  6:39 
   55   5313  10/520  M3034 Ewan Thomas               M Bank Of Jamaica                                23:14  6:39 
   56    617  11/520  M3034 David Alexander           M KCT Services Ltd.                              23:15  6:39 
   57   2385  17/668  M2529 Rohan Hutchinson          M Trade Winds Citrus Limited                     23:17  6:39 
   58   2499   7/238  M4044 Gerold Palmer             M Dunn's Electrical & Lighting                   23:18  6:40 
   59   2484   3/160  M4549 Thomas Thompson           M eGov Jamaica Limited                           23:19  6:40 
   60   2227  18/668  M2529 Maxwell Jardim            M Rainforest Seafoods                            23:19  6:40 
   61   2590   4/160  M4549 Vincent Dorma             M Jamaica Producers Group Limited                23:20  6:40 
   62   5760   6/332  M3539 Michael Hayles            M The Independent Commission of Investigations   23:20  6:40 
   63   4894  12/520  M3034 Stefan Clarke             M National Housing Trust                         23:21  6:41 
   64     12  14/370  M2024 Azeim Johnson             M AAMM Cooperative Credit Union Ltd.             23:22  6:41 
   65   3624  13/520  M3034 Andre Foster              M Ministry of Finance & Planning                 23:29  6:43 
   66    932   5/160  M4549 Ricardo Neins             M PCJ Group (Petrojam)                           23:30  6:43 
   67   5530   1/58   M???? Ricardo Cassanova         M Pepsi-Cola Jamaica Limited                     23:32  6:44 
   68   4902  19/668  M2529 Roy Fagan                 M National Housing Trust                         23:34  6:44 
   69    431  14/520  M3034 Wenley Bramwell           M ICD Group Limited                              23:35  6:45 
   70   4796  15/370  M2024 Fitzroy Black             M Tax Administration Jamaica (TAJ)               23:35  6:45 
   71   2916  15/520  M3034 Pearland Petrie           M J.Wray & Nephew Limited                        23:35  6:45 
   72   2585   8/238  M4044 Alston Burgess            M Jamaica Producers Group Limited                23:36  6:45 
   73   5217  20/668  M2529 Nicholas Bryan            M Sickle Cell Unit                               23:37  6:45 
   74   2282  16/520  M3034 Gregory Friginette        M Shipping Association of Jamaica                23:38  6:46 
   75   1234  21/668  M2529 Christopher Maxwell       M Bert's Auto Parts                              23:39  6:46 
   76    678  22/668  M2529 Orlando Lawrence          M Kingston Industrial Garage                     23:39  6:46 
   77   5553   9/238  M4044 Sinclair Rose             M Pepsi-Cola Jamaica Limited                     23:40  6:46 
   78   2896  23/668  M2529 Kenroy Lloyd              M J.Wray & Nephew Limited                        23:41  6:46 
   79   5498  16/370  M2024 Ricardo Newell            M Ministry of Finance & Planning                 23:41  6:46 
   80   3594  24/668  M2529 Ricardo Lawrence          M Magna Rewards Jamaica                          23:42  6:47 
   81   5437  10/238  M4044 Alfred Clayton            M Kingston Wharves Limited                       23:43  6:47 
   82    211  17/520  M3034 Ronaldo Farquharson       M Carreras Limited                               23:49  6:49 
   83   3487  17/370  M2024 Jason Henry               M Jamaica National Building Society (JN Group)   23:49  6:49 
   84   5071   2/75   M5054 Denvil Allen              M University Of Technology, Jamaica (FEC)        23:52  6:49 
   85   5124  25/668  M2529 Omar Smith                M Kia Motors                                     23:53  6:50 
   86    749  18/370  M2024 Kemar Henry               M Nestle Jamaica Limited                         23:56  6:51 
   87   2941  26/668  M2529 Omar Smith                M J.Wray & Nephew Limited                        23:57  6:51 
   88    296   7/332  M3539 Sunil Gordon              M Columbus Communications Jamaica Limited T/A    23:59  6:52 
   89    476  18/520  M3034 Peter Anguin              M Jamaica Customs Agency                         24:00  6:52 
   90    225  11/238  M4044 Marcus Steele             M Carreras Limited                               24:01  6:52 
   91   4617   8/332  M3539 Stephen Thompson          M Digicel Jamaica Limited                        24:03  6:53 
   92   2836  19/370  M2024 Odayne Morrison           M Heart Trust NTA                                24:04  6:53 
   93    676   9/332  M3539 Samora Humes              M Kingston Industrial Garage                     24:05  6:53 
   94    537  19/520  M3034 Conrad Miller             M Jamaica Energy Partners                        24:05  6:53 
   95   2877  20/520  M3034 Nicholas Forrest          M J.Wray & Nephew Limited                        24:06  6:53 
   96   3022  12/238  M4044 Eric Bell                 M Guardian Life Limited                          24:06  6:54 
   97   2450  10/332  M3539 Ram Kaushik               M Indian Cultural Society in Jamaica             24:07  6:54 
   98   2612  27/668  M2529 Oniel Smith               M Jamaica Producers Group Limited                24:07  6:54 
   99   1620  20/370  M2024 Orane Nelson              M Peak Bottling Company Limited                  24:07  6:54 
  100   4219  21/370  M2024 Rohan Malcolm             M Azan Supercentre                               24:08  6:54 
  101   5780   2/58   M???? Nathan Parkins            M The Private Sector Organization of Jamaica     24:09  6:54 
  102   4226  22/370  M2024 Rayon Wilson              M Azan Supercentre                               24:12  6:55 
  103   2861  21/520  M3034 Ryan Brown                M J.Wray & Nephew Limited                        24:12  6:55 
  104   3213  11/332  M3539 Ido Shilgi                M Carib Star Shipping/Zim Integrated Shipping    24:14  6:56 
  105  10931   1/59   F5054 Patricia Whyte            F Magna Rewards Jamaica                          24:14  6:56 
  106   1035  28/668  M2529 Ricardo Hepburn           M Singer Jamaica Limited                         24:15  6:56 
  107    726   6/160  M4549 Mark Haddad               M National Outdoor Advertising                   24:18  6:57 
  108   3634  22/520  M3034 Kevin Senior              M Ministry of Finance & Planning                 24:19  6:57 
  109   1819  23/370  M2024 Kion Whyte                M ATL Unbeatable Group                           24:21  6:58 
  110    568  29/668  M2529 Oral Evans                M Jamaica Infrastructure Operator Ltd.           24:21  6:58 
  111   2569  24/370  M2024 Clive Thomas              M Kingston Bookshop Limited                      24:23  6:58 
  112   1113  12/332  M3539 Horace Lettford           M Unicomer (Jamaica) Limited                     24:26  6:59 
  113   1034  23/520  M3034 Keron Green               M Singer Jamaica Limited                         24:26  6:59 
  114   2419  30/668  M2529 Obrain Mahon              M Urban Development Corporation                  24:26  6:59 
  115   2533  13/332  M3539 Shawn Banton              M Kingston Bookshop Limited                      24:27  6:59 
  116   4903  24/520  M3034 Oneil Foster              M National Housing Trust                         24:32  7:01 
  117   1330  31/668  M2529 Nicholas Blake            M Chad-Ad Distributors                           24:34  7:02 
  118   3276  32/668  M2529 Dwayne Graham             M Ericsson AB Branch Office Jamaica              24:36  7:02 
  119   3366  33/668  M2529 Oraine Nicholson          M Jamaica Biscuit Company Ltd.                   24:37  7:02 
  120   1172  13/238  M4044 Joseph Plummer            M UHWI Special Care Nursery                      24:37  7:02 
  121   2085  25/370  M2024 Akeem Hibbert             M KPMG                                           24:38  7:03 
  122   3070   7/160  M4549 Eddie Johnson             M Sun Island Jamaica Limited                     24:39  7:03 
  123   5711  14/332  M3539 Dwayne Cochrane           M National Commercial Bank Ja. Ltd.              24:39  7:03 
  124   3283   8/160  M4549 Mats Palving              M Ericsson AB Branch Office Jamaica              24:39  7:03 
  125   2573  34/668  M2529 Kishawn White             M Kingston Bookshop Limited                      24:44  7:04 
  126  10356   1/577  F3034 Jozanne Harris            F Sun Island Jamaica Limited                     24:44  7:04 
  127   1400  25/520  M3034 Don Williamson            M Jamalco                                        24:44  7:04 
  128   3536  35/668  M2529 Marlon Smith              M Jamaica National Building Society (JN Group)   24:47  7:05 
  129   1459  36/668  M2529 Dalton Cooper             M Konnexx Services Limited                       24:47  7:05 
  130    441  15/332  M3539 Patrick Turner            M ICD Group Limited                              24:47  7:05 
  131   2562  26/370  M2024 Barrington Pryce          M Kingston Bookshop Limited                      24:49  7:06 
  132    434  26/520  M3034 Maurice Ho-Shing          M ICD Group Limited                              24:49  7:06 
  133   5594   3/26   M1719 Leon Burke                M Wisynco Group Ltd.                             24:49  7:06 
  134   2541  27/370  M2024 Leander Fuller            M Kingston Bookshop Limited                      24:49  7:06 
  135   3884  27/520  M3034 Kelvin Joseph             M Sagicor Group Jamaica Limited                  24:51  7:06 
  136   5656  37/668  M2529 Sadikie Davis             M UHWI Special Care Nursery                      24:51  7:06 
  137   2048  38/668  M2529 Vaughan - Reese Jones     M Jamaica Public Service Company                 24:51  7:06 
  138    546  39/668  M2529 Bradley Simms             M Jamaica Energy Partners                        24:52  7:07 
  139   2431  28/520  M3034 Dwight Shepherd           M Urban Development Corporation                  24:52  7:07 
  140   3615  40/668  M2529 Keion Smith               M Ministry of Agriculture and Fisheries          24:53  7:07 
  141   1909  16/332  M3539 Archibald Buchanan        M First Heritage Co-Operative Credit Union       24:54  7:07 
  142   4906  41/668  M2529 Martell Harris            M National Housing Trust                         24:55  7:08 
  143     16   1/28   M5559 Everald Rose              M AAMM Cooperative Credit Union Ltd.             24:55  7:08 
  144   2024  28/370  M2024 Tevin Simpson             M Jamaica Flour Mills Limited                    24:56  7:08 
  145   4891  29/370  M2024 Gavin Brown               M National Housing Trust                         24:57  7:08 
  146   3813   9/160  M4549 Carvel Blake              M Sagicor Group Jamaica Limited                  24:57  7:08 
  147   4177  30/370  M2024 Mikhail Johns             M University of the West Indies                  24:57  7:08 
  148    952  10/160  M4549 Ray Wedderburn            M PCJ Group (Petrojam)                           24:57  7:08 
  149    748  42/668  M2529 Brian Hanson              M Nestle Jamaica Limited                         24:58  7:08 
  150   4139  31/370  M2024 Akim Wallace              M Jamaica Observer Limited                       24:58  7:08 
  151   2022  14/238  M4044 Garfield Panton           M Jamaica Flour Mills Limited                    25:00  7:09 
  152   2383  43/668  M2529 Aaron Fuller              M Trade Winds Citrus Limited                     25:00  7:09 
  153    176  44/668  M2529 Darron Pinnock            M Caribbean Cement Company Limited               25:02  7:09 
  154    947  32/370  M2024 Nichlous Stewart          M PCJ Group (Petrojam)                           25:02  7:10 
  155   4451  11/160  M4549 Renaldo Davis             M St. Catherine Parish Council                   25:05  7:10 
  156   1169  29/520  M3034 Ludrick Morris            M UHWI Special Care Nursery                      25:07  7:11 
  157   4801  30/520  M3034 Nahjah Campbell           M Tax Administration Jamaica (TAJ)               25:08  7:11 
  158   2803   4/26   M1719 Ackeem Anglin             M Heart Trust NTA                                25:09  7:11 
  159   4135  31/520  M3034 Joseph Robinson           M Jamaica Observer Limited                       25:09  7:11 
  160   3023  45/668  M2529 Ryhon Brooks              M Guardian Life Limited                          25:10  7:12 
  161   2879  46/668  M2529 Rajon Fraiser             M J.Wray & Nephew Limited                        25:10  7:12 
  162   3029  17/332  M3539 Deeno Dayes               M Guardian Life Limited                          25:10  7:12 
  163   2439  32/520  M3034 Jermaine Williamson       M Urban Development Corporation                  25:11  7:12 
  164   1171  12/160  M4549 Mark Newnham              M UHWI Special Care Nursery                      25:11  7:12 
  165   1175   3/75   M5054 Errol Stevens             M UHWI Special Care Nursery                      25:13  7:13 
  166    541  47/668  M2529 Garron Palmer             M Jamaica Energy Partners                        25:14  7:13 
  167   1118  18/332  M3539 Duval Whyte               M Unicomer (Jamaica) Limited                     25:15  7:13 
  168   2256  33/370  M2024 Jahnoy Stewart            M RBC Royal Bank Jamaica Ltd.                    25:17  7:14 
  169   1114  34/370  M2024 Marvin Markland           M Unicomer (Jamaica) Limited                     25:17  7:14 
  170   1012  35/370  M2024 Rushawn Lawrence          M Rubis Energy Jamaica Ltd./Gas Products Ltd.    25:17  7:14 
  171   4764   3/58   M???? Mark Scott                M PNP Outreach Commission                        25:19  7:14 
  172   2854  48/668  M2529 Garvin Bent               M J.Wray & Nephew Limited                        25:19  7:14 
  173     81  49/668  M2529 Dayakarreddy Mennem       M Advanced Integrated Systems Limited            25:19  7:14 
  174   1667  19/332  M3539 Ricky Chambers            M Stewarts Auto Sales Limited                    25:19  7:14 
  175    536  13/160  M4549 Paul McLean               M Jamaica Energy Partners                        25:19  7:14 
  176   2174  36/370  M2024 Kurt Hamil                M PricewaterhouseCoopers                         25:20  7:15 
  177   2876  37/370  M2024 Omroy Fletcher            M J.Wray & Nephew Limited                        25:20  7:15 
  178   2153  20/332  M3539 Al Graham                 M Petcom (Petroleum Company of Jamaica)          25:20  7:15 
  179   5118  38/370  M2024 Riley Barracks            M Kia Motors                                     25:20  7:15 
  180   2043  15/238  M4044 Dennis Davis              M Jamaica Public Service Company                 25:22  7:15 
  181   2808  50/668  M2529 Shaun Brown               M Heart Trust NTA                                25:24  7:16 
  182   4217  39/370  M2024 Andrew Hudson             M Azan Supercentre                               25:24  7:16 
  183   2224  16/238  M4044 Carl Brown                M Rainforest Seafoods                            25:26  7:16 
  184     80  51/668  M2529 Nathaniel McPherson       M Advanced Integrated Systems Limited            25:26  7:16 
  185    935   4/75   M5054 Alexander Reid            M PCJ Group (Petrojam)                           25:27  7:17 
  186   5541  17/238  M4044 Shawn Jeffrey             M Pepsi-Cola Jamaica Limited                     25:28  7:17 
  187   3795  52/668  M2529 Andrew Stoddart           M Ranger Protection & Security Co. Ltd.          25:29  7:17 
  188    989  18/238  M4044 Leroy Richards            M Restaurants Of Jamaica Ltd.                    25:31  7:18 
  189   2933  33/520  M3034 Andrew Saunders           M J.Wray & Nephew Limited                        25:31  7:18 
  190    650  53/668  M2529 Shane Stephens            M KCT Services Ltd.                              25:32  7:18 
  191   2539  40/370  M2024 Drovel Ferguson           M Kingston Bookshop Limited                      25:32  7:18 
  192   1173  34/520  M3034 Deron Reid                M UHWI Special Care Nursery                      25:33  7:18 
  193   1538  21/332  M3539 Warren Thomas             M National Environment & Planning Agency (NEPA   25:33  7:18 
  194    515  35/520  M3034 Dewayne Downer            M Jamaica Energy Partners                        25:33  7:18 
  195   4190  22/332  M3539 David Reid                M University of the West Indies                  25:33  7:18 
  196   1632  19/238  M4044 Richard Oliver            M RE/MAX Elite                                   25:34  7:19 
  197   1812  36/520  M3034 Sadiex Sanderman          M ATL Unbeatable Group                           25:34  7:19 
  198   1081  54/668  M2529 Danio Grant               M Supreme Ventures Limited                       25:36  7:19 
  199   1616  41/370  M2024 Maurice McPherson         M Peak Bottling Company Limited                  25:37  7:19 
  200   2946  42/370  M2024 Dain Thomas               M J.Wray & Nephew Limited                        25:37  7:19 
  201  13737   2/577  F3034 Kadian Williams           F National Commercial Bank Ja. Ltd.              25:37  7:20 
  202   4454  55/668  M2529 Sean Grant                M St. Catherine Parish Council                   25:38  7:20 
  203   1391  14/160  M4549 Franklyn Powell           M Jamalco                                        25:39  7:20 
  204  11208   1/242  F4044 Tanya Allgrove            F Sagicor Group Jamaica Limited                  25:40  7:20 
  205   4602  56/668  M2529 Dave-Michael Laing        M Digicel Jamaica Limited                        25:40  7:20 
  206   4907  20/238  M4044 Wayne Hyde                M National Housing Trust                         25:40  7:20 
  207   5528   4/58   M???? Troy Brooks               M Pepsi-Cola Jamaica Limited                     25:40  7:20 
  208   4549  43/370  M2024 Leondrew Campbell         M Ministry of Youth & Culture /Child Develop.    25:41  7:21 
  209   3091  44/370  M2024 Hodary Evans              M Kirk Distributors Limited                      25:41  7:21 
  210   2999  23/332  M3539 Christopher Clarke        M Vinci Construction Grands Projects             25:42  7:21 
  211   5643  45/370  M2024 Jared Brewster            M University of the West Indies                  25:43  7:21 
  212    728  24/332  M3539 Kenrick Henry             M National Outdoor Advertising                   25:44  7:21 
  213   3034  46/370  M2024 Kenroy Hall               M Guardian Life Limited                          25:45  7:22 
  214   3432  47/370  M2024 Janvo Aldred              M Jamaica National Building Society (JN Group)   25:47  7:22 
  215   3181   5/75   M5054 Lampert Peter             M Advertising &Marketing Jamaica Limited         25:47  7:22 
  216   1604  25/332  M3539 Nigel Anderson            M Peak Bottling Company Limited                  25:48  7:23 
  217   3566  57/668  M2529 Shannon Henry             M Jamaica Police Co-operative Credit Union       25:49  7:23 
  218   1922  58/668  M2529 Sean Hunter               M First Heritage Co-Operative Credit Union       25:50  7:23 
  219   2824  21/238  M4044 Sidley Higgins            M Heart Trust NTA                                25:51  7:23 
  220   5702  22/238  M4044 Courtney Blake            M National Commercial Bank Ja. Ltd.              25:53  7:24 
  221   2335  37/520  M3034 Hodari Stewart            M The Gleaner Company LTD                        25:54  7:24 
  222   2436  38/520  M3034 Orett Warren              M Urban Development Corporation                  25:55  7:25 
  223   3471  39/520  M3034 Leo Foster                M Jamaica National Building Society (JN Group)   25:55  7:25 
  224   3037  48/370  M2024 Derron Marshall           M Guardian Life Limited                          25:55  7:25 
  225    359  49/370  M2024 Ricardo Gayle             M Development Bank Of Jamaica Limited            25:55  7:25 
  226   2692  59/668  M2529 Stephen Lee               M Xerox                                          25:55  7:25 
  227  10384   1/383  F2024 Tamesha Spooner           F Kirk Distributors Limited                      25:57  7:25 
  228   3643  50/370  M2024 Kenrick Baugh             M Musson Jamaica Limited                         25:57  7:25 
  229    290  23/238  M4044 Terrence Edwards          M Columbus Communications Jamaica Limited T/A    25:57  7:25 
  230   2930  26/332  M3539 Oneil Samuels             M J.Wray & Nephew Limited                        25:57  7:25 
  231   2412  60/668  M2529 Pete Hinds                M Urban Development Corporation                  25:57  7:25 
  232   5277   6/75   M5054 Marcel Dyce               M Bank Of Jamaica                                25:59  7:26 
  233   2330  61/668  M2529 Theodore Johnson          M The Gleaner Company LTD                        25:59  7:26 
  234   4782  51/370  M2024 Leslie Martin             M RJR Communications Group                       25:59  7:26 
  235    358  62/668  M2529 Wainston Clarke           M Development Bank Of Jamaica Limited            26:00  7:26 
  236   4503  52/370  M2024 Julian Sampson            M Team Tourism                                   26:01  7:26 
  237    381  53/370  M2024 Romaine Goffe             M Fidelity Motors Limited                        26:01  7:26 
  238   5281  15/160  M4549 Anthony Gayle             M Bank Of Jamaica                                26:02  7:27 
  239   1106  63/668  M2529 Robin Duggan              M Unicomer (Jamaica) Limited                     26:03  7:27 
  240     69  64/668  M2529 Rajashekareddy Betha      M Advanced Integrated Systems Limited            26:04  7:27 
  241    934  65/668  M2529 Jermaine Pinnock          M PCJ Group (Petrojam)                           26:04  7:27 
  242   2500  54/370  M2024 Marlon Plummer            M Dunn's Electrical & Lighting                   26:05  7:28 
  243   2661  27/332  M3539 Marlon Simms              M Edna Manley College of the Visual& Performin   26:06  7:28 
  244    315  40/520  M3034 Adrian Wallace            M Columbus Communications Jamaica Limited T/A    26:06  7:28 
  245   5320  24/238  M4044 Glenroy Williams          M Bank Of Jamaica                                26:06  7:28 
  246   2389  55/370  M2024 Andre Reid                M Trade Winds Citrus Limited                     26:07  7:28 
  247   1458  66/668  M2529 Winston Bogie             M Konnexx Services Limited                       26:07  7:28 
  248   2327  41/520  M3034 Gavin Green               M The Gleaner Company LTD                        26:07  7:28 
  249   5569  56/370  M2024 Damion Latty              M Rainforest Seafoods                            26:11  7:29 
  250   5177  67/668  M2529 Delford Jackson           M J.Wray & Nephew Limited                        26:12  7:30 
  251   3632  16/160  M4549 Ronald Rose               M Ministry of Finance & Planning                 26:12  7:30 
  252    283  68/668  M2529 Andrew Chambers           M Columbus Communications Jamaica Limited T/A    26:13  7:30 
  253   2601  42/520  M3034 Royan Malcolm             M Jamaica Producers Group Limited                26:14  7:30 
  254    485  69/668  M2529 Oshane Harvey             M Jamaica Customs Agency                         26:14  7:30 
  255   5262   7/75   M5054 Lancelot Williams         M Advanced Integrated Systems Limited            26:14  7:30 
  256     79  43/520  M3034 Neil Mardner              M Advanced Integrated Systems Limited            26:14  7:30 
  257    733  70/668  M2529 Israel Portillo           M National Outdoor Advertising                   26:15  7:30 
  258   2823   5/26   M1719 Tadre Henry               M Heart Trust NTA                                26:15  7:30 
  259   2056  28/332  M3539 Horace Messado            M Jamaica Public Service Company                 26:15  7:30 
  260   2682  57/370  M2024 Demetre Ford              M Xerox                                          26:16  7:30 
  261   5704  44/520  M3034 Adal Brown                M National Commercial Bank Ja. Ltd.              26:16  7:31 
  262   1629  29/332  M3539 David Dixon               M RE/MAX Elite                                   26:16  7:31 
  263    687  30/332  M3539 Nicholas Thomas           M Kingston Industrial Garage                     26:17  7:31 
  264   4715  71/668  M2529 Shaughn Lewis             M Passport, Immigration & Citizenship Agency     26:18  7:31 
  265    182  17/160  M4549 Patrick Williams          M Caribbean Cement Company Limited               26:18  7:31 
  266   1109  72/668  M2529 Anthony Gibbs             M Unicomer (Jamaica) Limited                     26:19  7:31 
  267    583  73/668  M2529 Sahid Riley               M Jamaica Infrastructure Operator Ltd.           26:19  7:31 
  268   7567   1/691  F2529 Racquel Neath             F Jamaica Customs Agency                         26:20  7:32 
  269   2213  31/332  M3539 Johann Heaven             M Proven Wealth Limited                          26:20  7:32 
  270   2471  74/668  M2529 Carlton Johnson           M eGov Jamaica Limited                           26:20  7:32 
  271   3355  75/668  M2529 Sheldion Lawrence         M Jamaica Biscuit Company Ltd.                   26:21  7:32 
  272   4912  32/332  M3539 Dameon McNally            M National Housing Trust                         26:21  7:32 
  273   2320  58/370  M2024 Alessandro Boyd           M The Gleaner Company LTD                        26:22  7:32 
  274   1044  59/370  M2024 Andre Riley               M Singer Jamaica Limited                         26:22  7:32 
  275   5742  76/668  M2529 Ryan Murdock              M National Commercial Bank Ja. Ltd.              26:22  7:32 
  276   5752  60/370  M2024 Dwight Stephenson         M National Commercial Bank Ja. Ltd.              26:23  7:33 
  277    406  45/520  M3034 Jermaine Thompson         M Financial Services Commission                  26:24  7:33 
  278   3844  77/668  M2529 Anthony Davis             M Sagicor Group Jamaica Limited                  26:25  7:33 
  279   3939  46/520  M3034 Jason Thompson            M Sagicor Group Jamaica Limited                  26:25  7:33 
  280   3658  78/668  M2529 Annif McFarlane           M Musson Jamaica Limited                         26:25  7:33 
  281   2574  79/668  M2529 Kemar Woodley             M Kingston Bookshop Limited                      26:26  7:34 
  282   4254  80/668  M2529 Fabian Depass             M Scotiabank                                     26:26  7:34 
  283   5698  47/520  M3034 Davis Arondel             M National Commercial Bank Ja. Ltd.              26:26  7:34 
  284   5737  33/332  M3539 Conrad Malcolm            M National Commercial Bank Ja. Ltd.              26:27  7:34 
  285    327   5/58   M???? Chrishane Brown           M Continental Baking Company                     26:27  7:34 
  286   1706  25/238  M4044 Kevin Williams            M Stewarts Auto Sales Limited                    26:27  7:34 
  287    747  26/238  M4044 Raymond Gentles           M Nestle Jamaica Limited                         26:28  7:34 
  288   3099  27/238  M4044 David Rowe                M Kirk Distributors Limited                      26:28  7:34 
  289   1319  81/668  M2529 Orville McKenzie          M Toyota Jamaica Limited                         26:28  7:34 
  290   4798  34/332  M3539 Courtney Brown            M Tax Administration Jamaica (TAJ)               26:28  7:34 
  291    329  82/668  M2529 Richard Campbell          M Continental Baking Company                     26:28  7:34 
  292   1833  61/370  M2024 Marlon Saunders           M BDO Chartered Accountants                      26:29  7:34 
  293   1032   2/28   M5559 Andrew Fletcher           M Singer Jamaica Limited                         26:30  7:35 
  294   1622  48/520  M3034 Conroy Robinson           M Peak Bottling Company Limited                  26:31  7:35 
  295    701  49/520  M3034 Orlando Elson             M National Health Fund                           26:31  7:35 
  296    330  83/668  M2529 Chrissano Carr            M Continental Baking Company                     26:32  7:35 
